Mumbai, Aug 31 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 70.20 71.70 70.14 71.84
EUR/INR 81.43 84.25 81.36 84.41
GBP/INR 90.73 93.75 90.66 93.93
JPY/INR 62.82 65.06 62.77 65.19
CHF/INR 72.00 74.69 71.94 74.83
AUD/INR 50.54 52.70 50.50 52.80
NZD/INR 46.33 48.40 46.29 48.49
CAD/INR 53.69 55.47 53.64 55.58
SGD/INR 51.05 52.72 51.01 52.82
HKD/INR 8.89 9.20 8.88 9.21
DKK/INR 10.92 11.29 10.90 11.31
NOK/INR 8.36 8.64 8.35 8.66
SEK/INR 7.66 7.91 7.64 7.92
Note :- Currency Jpy Is Calculated In 100 Foreign Currency Units.