Mumbai, Sept 04 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 70.50 72.00 70.44 72.14
EUR/INR 81.25 84.06 81.18 84.22
GBP/INR 90.06 93.06 89.99 93.24
JPY/INR 63.00 65.22 62.94 65.34
CHF/INR 72.12 74.81 72.06 74.95
AUD/INR 50.58 52.74 50.54 52.84
NZD/INR 46.18 48.24 46.14 48.33
CAD/INR 53.61 55.38 53.57 55.49
SGD/INR 51.09 52.75 51.04 52.85
HKD/INR 8.92 9.23 8.91 9.25
DKK/INR 10.90 11.28 10.89 11.30
NOK/INR 8.38 8.66 8.37 8.68
SEK/INR 7.70 7.96 7.69 7.97
——–
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.