Mumbai, Sept 05 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 70.65 72.15 70.59 72.29
EUR/INR 81.42 84.24 81.35 84.40
GBP/INR 90.26 93.25 90.18 93.43
JPY/INR 62.90 65.12 62.84 65.24
CHF/INR 71.91 74.77 71.85 74.91
AUD/INR 50.51 52.67 50.47 52.77
NZD/INR 45.92 47.98 45.88 48.07
CAD/INR 53.42 55.18 53.38 55.29
SGD/INR 51.01 52.66 50.97 52.77
HKD/INR 8.94 9.25 8.99 9.27
DKK/INR 10.92 11.30 10.91 11.32
NOK/INR 8.38 8.66 8.36 8.68
SEK/INR 7.74 7.99 7.73 8.01
————
Note :- Currency JPY Is Calculated In 100 Foreign Currency Units.