Mumbai, SEP 11 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TT BUY TT SELL BILLBUY BILLSELL
USD/INR 71.55 73.05 71.49 73.2
EUR/INR 82.46 85.29 82.39 85.46
GBP/INR 92.66 95.88 92.58 96.08
JPY/INR 63.8 66.02 63.74 66.15
CHF/INR 72.82 75.5 72.76 75.66
AUD/INR 50.62 52.78 50.58 52.89
NZD/INR 46.33 48.4 46.29 48.5
CAD/INR 54.2 55.98 54.16 56.09
SGD/INR 51.66 53.32 51.62 53.43
HKD/INR 9.06 9.37 9.04 9.38
DKK/INR 11.06 11.43 11.04 11.46
NOK/INR 8.48 8.76 8.47 8.78
SEK/INR 7.85 8.11 7.84 8.12
Note :- currency jpy is calculated in 100 foreign currency units.