Mumbai, SEP 17 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 71.75 73.25 71.69 73.40
EUR/INR 82.87 85.70 82.8 85.88
GBP/INR 93.28 96.32 93.2 96.52
JPY/INR 63.65 65.87 63.59 66.01
CHF/INR 73.59 76.30 73.53 76.46
AUD/INR 50.94 53.11 50.90 53.22
NZD/INR 46.64 48.71 46.60 48.81
CAD/INR 54.88 56.67 54.83 56.79
SGD/INR 51.90 53.56 51.86 53.67
HKD/INR 9.09 9.39 9.07 9.41
DKK/INR 11.12 11.50 11.11 11.52
NOK/INR 8.65 8.94 8.64 8.96
SEK/INR 7.89 8.15 7.88 8.16
Note :- Currency Jpy Is Calculated In 100 Foreign Currency Units.