Mumbai, SEP 19 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 72.00 73.50 71.94 73.65
EUR/INR 83.52 86.36 83.45 86.54
GBP/INR 94.14 97.20 94.06 97.40
JPY/INR 63.66 65.86 63.61 65.99
CHF/INR 74.04 76.76 73.97 76.92
AUD/INR 51.66 53.84 51.62 53.95
NZD/INR 47.16 49.25 47.12 49.35
CAD/INR 55.28 57.09 55.23 57.20
SGD/INR 52.27 53.94 52.23 54.06
HKD/INR 9.12 9.43 9.10 9.45
DKK/INR 11.20 11.57 11.18 11.60
NOK/INR 8.77 9.07 8.76 9.09
SEK/INR 8.04 8.30 8.02 8.32
NOTE :- CURRENCY JPY IS CALCULATED IN 100 FOREIGN CURRENCY UNITS.