DIRECT-EXCHANGE-RATES-SBI
Mumbai, Aug 29 (PTI) Following are the Direct Rates of Exchange (DRE) as announced by the State Bank of India here today. (All rates in rupees per unit):
CURR_CODE TTBUY TTSELL BILLBUY BILLSELL
USD/INR 69.55 71.05 69.50 71.19
EUR/INR 80.85 83.66 80.79 83.83
GBP/INR 89.02 92.01 88.96 92.19
JPY/INR 62.09 64.30 62.05 64.43
CHF/INR 70.61 73.44 70.56 73.58
AUD/INR 50.77 52.93 50.74 53.04
NZD/INR 46.25 48.49 46.22 48.59
CAD/INR 53.71 55.51 53.67 55.62
SGD/INR 50.67 52.34 50.64 52.44
HKD/INR 8.80 9.11 8.79 9.13
DKK/INR 10.84 11.22 10.83 11.24
NOK/INR 8.28 8.57 8.27 8.59
SEK/INR 7.58 7.83 7.57 7.84
————-
Note :- Currency Jpy Is Calculated In 100 Foreign Currency Units.