Editor Picks
Market Update
02/01/2025 07.00 PM | |||
Item | Expiry | Rate | Change |
London Sugar #5 | Mar 25 | $ 510.00 | +3.00 |
US Sugar #11 | Mar 25 | c/lb 19.35 | +0.09 |
Corn (ZCH25) | Mar 25 | c/lb 458-4s | +6-2 |
Ethanol Chicago | Jan 25 | $/gal 1.6775 | +0.0150 |
Crude Oil WTI | Jan 25 | $ 72.64 | +0.92 |
USD/BRL | NA | R$ 6.2143 | -0.0094 |
USD/INR | NA | ₹ 85.758 | -0.201 |
BSE Sensex | NA | 79943.71 | +1436.30 |
NIFTY50 | NA | 24188.65 | +445.75 |
Spot Rates
02/01/2025 04.30 PM | |||
City | Grade S/M | Rate | Change |
Delhi | M/30 | 4,053.00 | +10.50 |
Kanpur | M/30 | 4,021.50 | +10.50 |
Kolhapur | M/30 | 3,696.00 | +10.50 |
Kolkata | M/30 | 4,074.00 | +10.50 |
Muzaffarnagar | M/30 | 4,016.25 | +10.50 |
Ahmedabad | M/30 | 3,853.50 | +10.50 |
Bengaluru | M/30 | 3,906.00 | +10.50 |
Chennai | M/30 | 4,032.00 | +10.50 |
(Above mentioned prices are inclusive of GST) |
Ethanol
Indian SugarLatest
All News
Follow the most important updates from Sugar and Ethanol industry.