The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 8th September 2023.
Area: In lakh hactare
S. No. | Crop | Area Sown | |
2023 | 2022 | ||
1 | Rice | 403.41 | 392.81 |
2 | Pulses | 119.91 | 131.17 |
a | Arhar | 42.92 | 45.61 |
b | Urdbean | 31.89 | 37.08 |
c | Moongbean | 31.11 | 33.67 |
d | Kulthi | 0.31 | 0.29 |
e | Other pulses | 13.68 | 14.53 |
3 | Shri Anna cum Coarse cereals | 182.21 | 181.24 |
a | Jowar | 14.08 | 15.58 |
b | Bajra | 70.84 | 70.46 |
c | Ragi | 8.73 | 9.29 |
d | Small millets | 5.24 | 4.93 |
e | Maize | 83.33 | 80.97 |
4 | Oilseeds | 191.49 | 193.30 |
a | Groundnut | 43.73 | 45.30 |
b | Soybean | 125.40 | 124.06 |
c | Sunflower | 0.70 | 2.00 |
d | Sesamum | 11.98 | 12.97 |
e | Niger | 0.57 | 0.88 |
f | Castor | 9.00 | 7.94 |
g | Other Oilseeds | 0.11 | 0.14 |
5 | Sugarcane | 59.91 | 55.65 |
6 | Jute & Mesta | 6.57 | 6.97 |
7 | Cotton | 125.00 | 126.87 |
Total | 1088.50 | 1088.02 |
(Source: PIB)