Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 04/12/2025 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 427.90 | +1.70 |
| US Sugar #11 | Mar 26 | c/lb 14.92 | -0.01 |
| Corn | Dec 25 | c/lb 431-4 | unch |
| Ethanol Chicago | Dec 25 | $/gal 1.67000 | -0.02500 |
| Crude Oil WTI | Dec 25 | $ 59.20 | +0.25 |
| USD/BRL | NA | R$ 5.3079 | -0.0200 |
| USD/INR | NA | ₹ 89.981 | -0.185 |
| BSE Sensex | NA | 85265.32 | +158.51 |
| NIFTY50 | NA | 26033.75 | +47.75 |
Sugar Spot Rates
| 04/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,378.50 | +10.50 |
| Kanpur | M/30 | 4,378.50 | 0.00 |
| Kolhapur | M/30 | 3,979.50 | 0.00 |
| Kolkata | M/30 | 4,389.00 | +21.00 |
| Muzaffarnagar | M/30 | 4,305.00 | +21.00 |
| Ahmedabad | M/30 | 4,179.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















