Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 12/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 429.20 | +5.00 |
| US Sugar #11 | Mar 26 | c/lb 15.18 | +0.33 |
| Corn | Mar 26 | c/lb 444-6 | -1-6 |
| Ethanol Chicago | Dec 25 | $/gal 1.66000 | +0.01250 |
| Crude Oil WTI | Dec 25 | $ 57.59 | -0.01 |
| USD/BRL | NA | R$ 5.3865 | -0.0214 |
| USD/INR | NA | ₹ 90.668 | +0.437 |
| BSE Sensex | NA | 85267.66 | +449.53 |
| NIFTY50 | NA | 26046.95 | +148.40 |
Sugar Spot Rates
| 12/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,315.50 | 0.00 |
| Kanpur | M/30 | 4,336.50 | 0.00 |
| Kolhapur | M/30 | 3,927.00 | 0.00 |
| Kolkata | M/30 | 4,347.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,200.00 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,263.00 | 0.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















