Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 09/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 421.10 | -1.50 |
| US Sugar #11 | Mar 26 | c/lb 14.77 | -0.05 |
| Corn | Dec 25 | c/lb 437-0 | +0-6 |
| Ethanol Chicago | Dec 25 | $/gal 1.67250 | -0.02750 |
| Crude Oil WTI | Dec 25 | $ 58.77 | -0.11 |
| USD/BRL | NA | R$ 5.4636 | +0.0338 |
| USD/INR | NA | ₹ 89.964 | -0.146 |
| BSE Sensex | NA | 84666.28 | -436.41 |
| NIFTY50 | NA | 25839.65 | -120.90 |
Sugar Spot Rates
| 09/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,336.50 | -10.50 |
| Kanpur | M/30 | 4,357.50 | 0.00 |
| Kolhapur | M/30 | 3,937.50 | -31.50 |
| Kolkata | M/30 | 4,357.50 | -21.00 |
| Muzaffarnagar | M/30 | 4,221.00 | -31.50 |
| Ahmedabad | M/30 | 4,158.00 | -21.00 |
| Bengaluru | M/30 | 4,263.00 | -10.50 |
| Chennai | M/30 | 4,347.00 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















