Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 24/02/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 411.60 | +3.40 |
| US Sugar #11 | Mar 26 | c/lb 14.54 | +0.09 |
| Corn | Mar 26 | c/lb 427-2 | -0-2 |
| Ethanol Chicago | Feb 26 | $/gal 1.67250 | +0.00500 |
| Crude Oil WTI | Mar 26 | $ 66.49 | +0.18 |
| USD/BRL | NA | R$ 5.1723 | -0.0045 |
| USD/INR | NA | ₹ 90.917 | -0.094 |
| BSE Sensex | NA | 82225.92 | -1068.74 |
| NIFTY50 | NA | 25424.65 | -288.35 |
Sugar Spot Rates
| 24/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | 0.00 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 3,990.00 | -10.50 |
| Kolkata | M/30 | 4,368.00 | -10.50 |
| Muzaffarnagar | M/30 | 4,242.00 | -5.25 |
| Ahmedabad | M/30 | 4,158.00 | -21.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||
















