Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 27/01/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 412.70 | -1.50 |
| US Sugar #11 | Mar 26 | c/lb 14.81 | +0.02 |
| Corn | Mar 26 | c/lb 429-2 | +1-0 |
| Ethanol Chicago | Jan 26 | $/gal 1.59000 | +0.01500 |
| Crude Oil WTI | Feb 26 | $ 60.85 | +0.22 |
| USD/BRL | NA | R$ 5.2815 | -0.0084 |
| USD/INR | NA | ₹ 91.686 | +0.003 |
| BSE Sensex | NA | 81857.48 | +319.78 |
| NIFTY50 | NA | 25175.40 | +126.75 |
Sugar Spot Rates
| 27/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 3,906.00 | 0.00 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,200.00 | 0.00 |
| Ahmedabad | M/30 | 4,074.00 | 0.00 |
| Bengaluru | M/30 | 4,116.00 | 0.00 |
| Chennai | M/30 | 4,252.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















