Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 19/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 422.20 | +6.30 |
| US Sugar #11 | Mar 26 | c/lb 14.71 | +0.23 |
| Corn | Mar 26 | c/lb 444-0 | -0-4 |
| Ethanol Chicago | Dec 25 | $/gal 1.66000 | unch |
| Crude Oil WTI | Jan 26 | $ 56.39 | +0.39 |
| USD/BRL | NA | R$ 5.5220 | +0.0004 |
| USD/INR | NA | ₹ 89.899 | -0.348 |
| BSE Sensex | NA | 84929.36 | +447.55 |
| NIFTY50 | NA | 25966.40 | +150.85 |
Sugar Spot Rates
| 19/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,273.50 | -10.50 |
| Kanpur | M/30 | 4,294.50 | -10.50 |
| Kolhapur | M/30 | 3,927.00 | 0.00 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,158.00 | -10.50 |
| Ahmedabad | M/30 | 4,095.00 | -10.50 |
| Bengaluru | M/30 | 4,242.00 | 0.00 |
| Chennai | M/30 | 4,315.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















