Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 17/02/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 404.80 | -1.20 |
| US Sugar #11 | Mar 26 | c/lb 14.02 | +0.24 |
| Corn | Mar 26 | c/lb 429-2 | -2-4 |
| Ethanol Chicago | Feb 26 | $/gal 1.65000 | -0.01250 |
| Crude Oil WTI | Feb 26 | $ 63.24 | +0.49 |
| USD/BRL | NA | R$ 5.2229 | -0.0011 |
| USD/INR | NA | ₹ 90.685 | -0.074 |
| BSE Sensex | NA | 83450.96 | +173.81 |
| NIFTY50 | NA | 25725.40 | +42.65 |
Sugar Spot Rates
| 17/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,011.00 | 0.00 |
| Kolkata | M/30 | 4,389.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | +10.50 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,179.00 | +21.00 |
| Chennai | M/30 | 4,368.00 | +10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















