Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 13/11/2025 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Dec 25 | $ 417.90 | +0.10 |
| US Sugar #11 | Mar 26 | c/lb 14.57 | +0.05 |
| Corn | Dec 25 | c/lb 434-6 | -0-4 |
| Ethanol Chicago | Nov 25 | $/gal 1.83750 | +0.00250 |
| Crude Oil WTI | Nov 25 | $ 58.73 | +0.24 |
| USD/BRL | NA | R$ 5.2930 | +0.0208 |
| USD/INR | NA | ₹ 88.665 | +0.095 |
| BSE Sensex | NA | 84478.67 | +12.16 |
| NIFTY50 | NA | 25879.15 | +3.35 |
Sugar Spot Rates
| 13/11/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | 0.00 |
| Kanpur | M/30 | 4,326.00 | 0.00 |
| Kolhapur | M/30 | 3,984.75 | 0.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,221.00 | 0.00 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















