Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 21/01/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 423.20 | +0.70 |
| US Sugar #11 | Mar 26 | c/lb 14.82 | +0.10 |
| Corn | Mar 26 | c/lb 425-6 | +2-0 |
| Ethanol Chicago | Jan 26 | $/gal 1.56500 | +0.02500 |
| Crude Oil WTI | Feb 26 | $ 60.01 | -0.35 |
| USD/BRL | NA | R$ 5.3769 | +0.0067 |
| USD/INR | NA | ₹ 91.631 | +0.542 |
| BSE Sensex | NA | 81909.63 | -270.84 |
| NIFTY50 | NA | 25157.50 | -75.00 |
Sugar Spot Rates
| 20/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,252.50 | 0.00 |
| Kanpur | M/30 | 4,368.00 | 0.00 |
| Kolhapur | M/30 | 3,864.00 | +10.50 |
| Kolkata | M/30 | 4,263.00 | +10.50 |
| Muzaffarnagar | M/30 | 4,147.50 | +21.00 |
| Ahmedabad | M/30 | 4,042.50 | +10.50 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,221.00 | +21.00 |
| (Above mentioned prices are inclusive of GST) | |||


















