Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 20/02/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 402.70 | -0.60 |
| US Sugar #11 | Mar 26 | c/lb 14.07 | unch |
| Corn | Mar 26 | c/lb 427-0 | +1-2 |
| Ethanol Chicago | Feb 26 | $/gal 1.66000 | +0.01750 |
| Crude Oil WTI | Mar 26 | $ 65.97 | -0.43 |
| USD/BRL | NA | R$ 5.2109 | -0.0250 |
| USD/INR | NA | ₹ 90.989 | -0.029 |
| BSE Sensex | NA | 82814.71 | +316.57 |
| NIFTY50 | NA | 25571.25 | +116.90 |
Sugar Spot Rates
| 20/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,000.50 | 0.00 |
| Kolkata | M/30 | 4,378.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | -10.50 |
| Chennai | M/30 | 4,357.50 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















