Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 08/01/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 427.20 | -0.50 |
| US Sugar #11 | Mar 26 | c/lb 14.94 | -0.04 |
| Corn | Mar 26 | c/lb 445-6 | -1-0 |
| Ethanol Chicago | Jan 26 | $/gal 1.58000 | -0.01250 |
| Crude Oil WTI | Jan 26 | $ 56.53 | +0.54 |
| USD/BRL | NA | R$ 5.3852 | +0.0130 |
| USD/INR | NA | ₹ 89.879 | +0.044 |
| BSE Sensex | NA | 84180.96 | -780.18 |
| NIFTY50 | NA | 25876.85 | -263.90 |
Sugar Spot Rates
| 08/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,242.00 | -10.50 |
| Kanpur | M/30 | 4,326.00 | 0.00 |
| Kolhapur | M/30 | 3,864.00 | -10.50 |
| Kolkata | M/30 | 4,252.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,095.00 | 0.00 |
| Ahmedabad | M/30 | 4,032.00 | 0.00 |
| Bengaluru | M/30 | 4,095.00 | -21.00 |
| Chennai | M/30 | 4,221.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















