Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 17/11/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London┬аSugar┬а#5 | Dec 25 | $ 431.60 | +9.30 |
| US┬аSugar┬а#11 | Mar 26 | c/lb 14.79 | -0.17 |
| Corn | Dec 25 | c/lb 430-6 | +0-4 |
| Ethanol Chicago | Nov 25 | $/gal 1.82000 | -0.02000 |
| Crude┬аOil┬аWTI | Nov 25 | $ 60.34 | +0.39 |
| USD/BRL | NA | R$ 5.3044 | +0.0080 |
| USD/INR | NA | тВ╣ 88.550 | -0.110 |
| BSE┬аSensex | NA | 84950.95 | +388.17 |
| NIFTY50 | NA | 26013.45 | +103.40 |
Sugar Spot Rates
| 17/11/2025┬а04.30┬аPM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | 0.00 |
| Kanpur | M/30 | 4,326.00 | 0.00 |
| Kolhapur | M/30 | 3,979.50 | 0.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,221.00 | 0.00 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,284.00 | 0.00 |
| Chennai | M/30 | 4,410.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















