Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 27/01/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 409.30 | -3.90 |
| US Sugar #11 | Mar 26 | c/lb 14.71 | -0.12 |
| Corn | Mar 26 | c/lb 429-6 | +3-2 |
| Ethanol Chicago | Jan 26 | $/gal 1.58000 | -0.01000 |
| Crude Oil WTI | Feb 26 | $ 63.09 | +0.70 |
| USD/BRL | NA | R$ 5.1806 | 0.0000 |
| USD/INR | NA | ₹ 91.926 | +0.472 |
| BSE Sensex | NA | 82344.68 | +487.20 |
| NIFTY50 | NA | 25342.75 | +167.35 |
Sugar Spot Rates
| 28/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 3,895.50 | -10.50 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,200.00 | 0.00 |
| Ahmedabad | M/30 | 4,074.00 | 0.00 |
| Bengaluru | M/30 | 4,116.00 | 0.00 |
| Chennai | M/30 | 4,252.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















