Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 30/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 430.50 | -4.10 |
| US Sugar #11 | Mar 26 | c/lb 15.08 | -0.18 |
| Corn | Mar 26 | c/lb 442-2 | unch |
| Ethanol Chicago | Dec 25 | $/gal 1.65500 | unch |
| Crude Oil WTI | Jan 26 | $ 58.37 | +0.29 |
| USD/BRL | NA | R$ 5.5131 | -0.0571 |
| USD/INR | NA | ₹ 89.866 | -0.029 |
| BSE Sensex | NA | 84675.08 | -20.46 |
| NIFTY50 | NA | 25938.85 | -3.25 |
Sugar Spot Rates
| 30/12/2025 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,315.50 | 0.00 |
| Kolhapur | M/30 | 3,906.00 | 0.00 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,147.50 | 0.00 |
| Ahmedabad | M/30 | 4,074.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | -21.00 |
| Chennai | M/30 | 4,284.00 | -21.00 |
| (Above mentioned prices are inclusive of GST) | |||

















