Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 12/02/2026 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 387.20 | -10.90 |
| US Sugar #11 | Mar 26 | c/lb 13.84 | -0.28 |
| Corn | Mar 26 | c/lb 427-4 | unch |
| Ethanol Chicago | Feb 26 | $/gal 1.65000 | +0.01500 |
| Crude Oil WTI | Feb 26 | $ 64.87 | +0.24 |
| USD/BRL | NA | R$ 5.1836 | -0.0089 |
| USD/INR | NA | ₹ 90.582 | -0.148 |
| BSE Sensex | NA | 83721.76 | -511.88 |
| NIFTY50 | NA | 25821.05 | -132.80 |
Sugar Spot Rates
| 11/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,021.50 | 0.00 |
| Kolkata | M/30 | 4,389.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,252.50 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















