Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 23/12/2025 7.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 428.90 | +2.60 |
| US Sugar #11 | Mar 26 | c/lb 15.09 | +0.10 |
| Corn | Mar 26 | c/lb 448-2 | +1-2 |
| Ethanol Chicago | Dec 25 | $/gal 1.65000 | -0.00250 |
| Crude Oil WTI | Jan 26 | $ 58.13 | +0.12 |
| USD/BRL | NA | R$ 5.5855 | -0.0041 |
| USD/INR | NA | ₹ 89.588 | +0.004 |
| BSE Sensex | NA | 85524.84 | -42.64 |
| NIFTY50 | NA | 26177.15 | +4.75 |
Sugar Spot Rates
| 23/12/2025 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | +10.50 |
| Kanpur | M/30 | 4,305.00 | +10.50 |
| Kolhapur | M/30 | 3,916.50 | -10.50 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,158.00 | +21.00 |
| Ahmedabad | M/30 | 4,074.00 | -21.00 |
| Bengaluru | M/30 | 4,221.00 | -21.00 |
| Chennai | M/30 | 4,305.00 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















