Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 12/02/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 384.30 | -2.90 |
| US Sugar #11 | Mar 26 | c/lb 13.78 | -0.06 |
| Corn | Mar 26 | c/lb 428-0 | +0-4 |
| Ethanol Chicago | Feb 26 | $/gal 1.65000 | +0.01500 |
| Crude Oil WTI | Feb 26 | $ 64.40 | -0.23 |
| USD/BRL | NA | R$ 5.1745 | -0.0087 |
| USD/INR | NA | ₹ 90.575 | -0.155 |
| BSE Sensex | NA | 83674.92 | -558.72 |
| NIFTY50 | NA | 25807.20 | -146.65 |
Sugar Spot Rates
| 12/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,021.50 | 0.00 |
| Kolkata | M/30 | 4,389.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,252.50 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















