Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 23/02/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 408.70 | +2.10 |
| US Sugar #11 | Mar 26 | c/lb 14.42 | +0.12 |
| Corn | Mar 26 | c/lb 426-2 | -1-2 |
| Ethanol Chicago | Feb 26 | $/gal 1.66750 | +0.00750 |
| Crude Oil WTI | Mar 26 | $ 66.70 | +0.22 |
| USD/BRL | NA | R$ 5.1796 | +0.0033 |
| USD/INR | NA | ₹ 90.902 | +0.201 |
| BSE Sensex | NA | 83294.66 | +479.95 |
| NIFTY50 | NA | 25713.00 | +141.75 |
Sugar Spot Rates
| 23/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | 0.00 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 4,000.50 | 0.00 |
| Kolkata | M/30 | 4,378.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,247.25 | -5.25 |
| Ahmedabad | M/30 | 4,179.00 | -21.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















