Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 18/11/2025 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London┬аSugar┬а#5 | Dec 25 | $ 431.60 | +9.30 |
| US┬аSugar┬а#11 | Mar 26 | c/lb 14.80 | -0.16 |
| Corn | Dec 25 | c/lb 433-4 | -1-2 |
| Ethanol Chicago | Nov 25 | $/gal 1.81500 | -0.00500 |
| Crude┬аOil┬аWTI | Nov 25 | $ 59.43 | -0.43 |
| USD/BRL | NA | R$ 5.3294 | +0.0329 |
| USD/INR | NA | тВ╣ 88.622 | -0.009 |
| BSE┬аSensex | NA | 84578.72 | -372.23 |
| NIFTY50 | NA | 25883.00 | -130.45 |
Sugar Spot Rates
| 17/11/2025┬а04.30┬аPM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | 0.00 |
| Kanpur | M/30 | 4,326.00 | 0.00 |
| Kolhapur | M/30 | 3,979.50 | 0.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,221.00 | 0.00 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,284.00 | 0.00 |
| Chennai | M/30 | 4,410.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















