Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 02/02/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 404.20 | -0.90 |
| US Sugar #11 | Mar 26 | c/lb 14.19 | -0.08 |
| Corn | Mar 26 | c/lb 426-4 | -1-6 |
| Ethanol Chicago | Feb 26 | $/gal 1.59000 | -0.01250 |
| Crude Oil WTI | Feb 26 | $ 61.77 | -3.44 |
| USD/BRL | NA | R$ 5.2609 | +0.0038 |
| USD/INR | NA | ₹ 91.456 | -0.215 |
| BSE Sensex | NA | 81666.46 | +943.52 |
| NIFTY50 | NA | 25088.40 | +262.95 |
Sugar Spot Rates
| 02/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,389.00 | +42.00 |
| Kanpur | M/30 | 4,410.00 | +21.00 |
| Kolhapur | M/30 | 4,042.50 | +63.00 |
| Kolkata | M/30 | 4,410.00 | +42.00 |
| Muzaffarnagar | M/30 | 4,284.00 | +31.50 |
| Ahmedabad | M/30 | 4,200.00 | +42.00 |
| Bengaluru | M/30 | 4,179.00 | +42.00 |
| Chennai | M/30 | 4,347.00 | +42.00 |
| (Above mentioned prices are inclusive of GST) | |||


















