Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 19/11/2025 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 420.20 | +2.10 |
| US Sugar #11 | Mar 26 | c/lb 14.70 | -0.10 |
| Corn | Dec 25 | c/lb 435-2 | -1-4 |
| Ethanol Chicago | Nov 25 | $/gal 1.81250 | -0.00250 |
| Crude Oil WTI | Dec 25 | $ 60.48 | -0.19 |
| USD/BRL | NA | R$ 5.3210 | 0.000 |
| USD/INR | NA | ₹ 88.476 | -0.047 |
| BSE Sensex | NA | 84744.16 | +71.14 |
| NIFTY50 | NA | 25919.60 | +9.55 |
Sugar Spot Rates
| 18/11/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | 0.00 |
| Kanpur | M/30 | 4,326.00 | 0.00 |
| Kolhapur | M/30 | 3,979.50 | 0.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,221.00 | 0.00 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,284.00 | 0.00 |
| Chennai | M/30 | 4,410.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















