Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 05/12/2025 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 425.20 | -1.00 |
| US Sugar #11 | Mar 26 | c/lb 14.88 | -0.05 |
| Corn | Dec 25 | c/lb 437-6 | +6-2 |
| Ethanol Chicago | Dec 25 | $/gal 1.64500 | -0.02500 |
| Crude Oil WTI | Dec 25 | $ 59.62 | -0.05 |
| USD/BRL | NA | R$ 5.3097 | +0.0018 |
| USD/INR | NA | ₹ 90.130 | +0.322 |
| BSE Sensex | NA | 85627.57 | +362.25 |
| NIFTY50 | NA | 26163.50 | +129.75 |
Sugar Spot Rates
| 04/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,378.50 | +10.50 |
| Kanpur | M/30 | 4,378.50 | 0.00 |
| Kolhapur | M/30 | 3,979.50 | 0.00 |
| Kolkata | M/30 | 4,389.00 | +21.00 |
| Muzaffarnagar | M/30 | 4,305.00 | +21.00 |
| Ahmedabad | M/30 | 4,179.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















