Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 16/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 427.30 | +0.90 |
| US Sugar #11 | Mar 26 | c/lb 14.99 | +0.04 |
| Corn | Mar 26 | c/lb 438-2 | -1-4 |
| Ethanol Chicago | Dec 25 | $/gal 1.65250 | -0.00750 |
| Crude Oil WTI | Dec 25 | $ 55.82 | -0.85 |
| USD/BRL | NA | R$ 5.4320 | +0.0177 |
| USD/INR | NA | ₹ 91.143 | +0.373 |
| BSE Sensex | NA | 84679.86 | -533.50 |
| NIFTY50 | NA | 25860.10 | -167.20 |
Sugar Spot Rates
| 16/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,305.00 | 0.00 |
| Kolhapur | M/30 | 3,927.00 | 0.00 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,168.50 | 0.00 |
| Ahmedabad | M/30 | 4,105.50 | 0.00 |
| Bengaluru | M/30 | 4,242.00 | 0.00 |
| Chennai | M/30 | 4,315.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















