Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 02/03/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 407.70 | -0.20 |
| US Sugar #11 | May 26 | c/lb 13.89 | -0.06 |
| Corn | Mar 26 | c/lb 436-2 | -2-4 |
| Ethanol Chicago | Mar 26 | $/gal 1.79000 | unch |
| Crude Oil WTI | Mar 26 | $ 70.83 | +3.81 |
| USD/BRL | NA | R$ 5.1305 | -0.0070 |
| USD/INR | NA | ₹ 91.384 | +0.338 |
| BSE Sensex | NA | 80459.75 | -827.44 |
| NIFTY50 | NA | 24938.25 | -240.40 |
Sugar Spot Rates
| 28/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | 0.00 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 4,021.50 | +21.00 |
| Kolkata | M/30 | 4,357.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | +10.50 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,179.00 | +10.50 |
| Chennai | M/30 | 4,389.00 | +21.00 |
| (Above mentioned prices are inclusive of GST) | |||


















