Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 09/02/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 404.40 | -3.50 |
| US Sugar #11 | Mar 26 | c/lb 14.11 | -0.16 |
| Corn | Mar 26 | c/lb 429-4 | -0-6 |
| Ethanol Chicago | Feb 26 | $/gal 1.62000 | +0.01500 |
| Crude Oil WTI | Feb 26 | $ 62.94 | -0.61 |
| USD/BRL | NA | R$ 5.2171 | -0.0557 |
| USD/INR | NA | ₹ 90.514 | -0.067 |
| BSE Sensex | NA | 83995.52 | +415.12 |
| NIFTY50 | NA | 25823.40 | +129.70 |
Sugar Spot Rates
| 07/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,032.00 | 0.00 |
| Kolkata | M/30 | 4,399.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















