Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 30/01/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 412.20 | unch |
| US Sugar #11 | Mar 26 | c/lb 14.70 | -0.01 |
| Corn | Mar 26 | c/lb 429-6 | -1-0 |
| Ethanol Chicago | Jan 26 | $/gal 1.57750 | -0.00250 |
| Crude Oil WTI | Feb 26 | $ 64.36 | -1.06 |
| USD/BRL | NA | R$ 5.1903 | -0.0041 |
| USD/INR | NA | ₹ 91.822 | +0.045 |
| BSE Sensex | NA | 82216.94 | -349.43 |
| NIFTY50 | NA | 25280.70 | -138.20 |
Sugar Spot Rates
| 29/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,357.50 | -31.50 |
| Kolhapur | M/30 | 3,895.50 | 0.00 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,200.00 | 0.00 |
| Ahmedabad | M/30 | 4,095.00 | +21.00 |
| Bengaluru | M/30 | 4,116.00 | 0.00 |
| Chennai | M/30 | 4,252.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















