Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 23/02/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 406.60 | +3.30 |
| US Sugar #11 | Mar 26 | c/lb 14.30 | +0.23 |
| Corn | Mar 26 | c/lb 426-4 | -1-0 |
| Ethanol Chicago | Feb 26 | $/gal 1.66750 | +0.00750 |
| Crude Oil WTI | Mar 26 | $ 65.55 | -0.93 |
| USD/BRL | NA | R$ 5.1768 | -0.0341 |
| USD/INR | NA | ₹ 90.731 | +0.030 |
| BSE Sensex | NA | 83324.52 | +509.81 |
| NIFTY50 | NA | 25726.20 | +154.95 |
Sugar Spot Rates
| 21/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | 0.00 |
| Kanpur | M/30 | 4,389.00 | -10.50 |
| Kolhapur | M/30 | 4,000.50 | 0.00 |
| Kolkata | M/30 | 4,378.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,252.50 | -10.50 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















