Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 12/12/2025 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 424.20 | -1.90 |
| US Sugar #11 | Mar 26 | c/lb 14.85 | -0.06 |
| Corn | Mar 26 | c/lb 447-0 | +0-4 |
| Ethanol Chicago | Dec 25 | $/gal 1.66000 | +0.01250 |
| Crude Oil WTI | Dec 25 | $ 57.91 | +0.31 |
| USD/BRL | NA | R$ 5.4084 | -0.0646 |
| USD/INR | NA | ₹ 90.467 | +0.236 |
| BSE Sensex | NA | 85222.77 | +404.64 |
| NIFTY50 | NA | 26025.90 | +127.35 |
Sugar Spot Rates
| 10/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,315.50 | -21.00 |
| Kanpur | M/30 | 4,336.50 | -21.00 |
| Kolhapur | M/30 | 3,927.00 | 0.00 |
| Kolkata | M/30 | 4,347.00 | -10.50 |
| Muzaffarnagar | M/30 | 4,200.00 | -21.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,263.00 | 0.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















