Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 02/02/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 405.10 | -7.10 |
| US Sugar #11 | Mar 26 | c/lb 14.27 | -0.43 |
| Corn | Mar 26 | c/lb 425-2 | -3-0 |
| Ethanol Chicago | Feb 26 | $/gal 1.57730 | -0.00020 |
| Crude Oil WTI | Feb 26 | $ 62.16 | -3.05 |
| USD/BRL | NA | R$ 5.2576 | +0.0673 |
| USD/INR | NA | ₹ 91.512 | -0.159 |
| BSE Sensex | NA | 80985.03 | +262.09 |
| NIFTY50 | NA | 24870.65 | +45.20 |
Sugar Spot Rates
| 31/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | +52.50 |
| Kanpur | M/30 | 4,389.00 | +21.00 |
| Kolhapur | M/30 | 3,979.50 | +63.00 |
| Kolkata | M/30 | 4,368.00 | +42.00 |
| Muzaffarnagar | M/30 | 4,252.50 | +21.00 |
| Ahmedabad | M/30 | 4,158.00 | +42.00 |
| Bengaluru | M/30 | 4,137.00 | +21.00 |
| Chennai | M/30 | 4,305.00 | +31.50 |
| (Above mentioned prices are inclusive of GST) | |||


















