Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 20/11/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London┬аSugar┬а#5 | Mar 26 | $ 420.40 | +0.50 |
| US┬аSugar┬а#11 | Mar 26 | c/lb 14.69 | +0.03 |
| Corn | Dec 25 | c/lb 430-0 | +0-2 |
| Ethanol Chicago | Nov 25 | $/gal 1.81500 | +0.00250 |
| Crude┬аOil┬аWTI | Dec 25 | $ 59.77 | +0.52 |
| USD/BRL | NA | R$ 5.3310 | +0.0006 |
| USD/INR | NA | тВ╣ 88.705 | +0.242 |
| BSE┬аSensex | NA | 85632.68 | +446.21 |
| NIFTY50 | NA | 26192.15 | +139.50 |
Sugar Spot Rates
| 20/11/2025┬а04.30┬аPM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | +21.00 |
| Kanpur | M/30 | 4,347.00 | +31.50 |
| Kolhapur | M/30 | 3,969.00 | 0.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,242.00 | +21.00 |
| Ahmedabad | M/30 | 4,147.50 | +10.50 |
| Bengaluru | M/30 | 4,273.50 | -10.50 |
| Chennai | M/30 | 4,389.00 | -21.00 |
| (Above mentioned prices are inclusive of GST) | |||

















