Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 12/03/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 411.10 | -2.50 |
| US Sugar #11 | May 26 | c/lb 14.14 | -0.11 |
| Corn | Mar 26 | c/lb 448-4 | +4-2 |
| Ethanol Chicago | Mar 26 | $/gal 1.86000 | +0.04750 |
| Crude Oil WTI | Mar 26 | $ 91.34 | +4.09 |
| USD/BRL | NA | R$ 5.1574 | -0.0028 |
| USD/INR | NA | ₹ 92.341 | +0.161 |
| BSE Sensex | NA | 76034.42 | -829.29 |
| NIFTY50 | NA | 23639.15 | -227.70 |
Sugar Spot Rates
| 11/03/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,336.50 | 0.00 |
| Kanpur | M/30 | 4,378.50 | 0.00 |
| Kolhapur | M/30 | 4,000.50 | 0.00 |
| Kolkata | M/30 | 4,336.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,200.00 | 0.00 |
| Chennai | M/30 | 4,431.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















