Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 19/01/2026 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 428.40 | +10.20 |
| US Sugar #11 | Mar 26 | c/lb 14.96 | +0.39 |
| Corn | Mar 26 | c/lb 424-6 | +4-4 |
| Ethanol Chicago | Jan 26 | $/gal 1.54000 | +0.00500 |
| Crude Oil WTI | Feb 26 | $ 58.84 | -0.50 |
| USD/BRL | NA | R$ 5.3689 | -0.0005 |
| USD/INR | NA | ₹ 90.961 | +0.279 |
| BSE Sensex | NA | 83300.71 | -269.64 |
| NIFTY50 | NA | 25601.00 | -93.35 |
Sugar Spot Rates
| 17/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,231.50 | 0.00 |
| Kanpur | M/30 | 4,347.00 | +10.50 |
| Kolhapur | M/30 | 3,832.50 | 0.00 |
| Kolkata | M/30 | 4,231.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,105.50 | +10.50 |
| Ahmedabad | M/30 | 4,021.50 | 0.00 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,200.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















