Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 18/12/2025 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 419.80 | -2.50 |
| US Sugar #11 | Mar 26 | c/lb 14.65 | -0.11 |
| Corn | Mar 26 | c/lb 442-0 | +1-4 |
| Ethanol Chicago | Dec 25 | $/gal 1.66000 | +0.00750 |
| Crude Oil WTI | Jan 26 | $ 56.03 | +0.22 |
| USD/BRL | NA | R$ 5.5205 | +0.0112 |
| USD/INR | NA | ₹ 90.488 | +0.099 |
| BSE Sensex | NA | 84481.81 | -77.84 |
| NIFTY50 | NA | 25815.55 | -3.00 |
Sugar Spot Rates
| 18/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,305.00 | 0.00 |
| Kolhapur | M/30 | 3,927.00 | 0.00 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,168.50 | 0.00 |
| Ahmedabad | M/30 | 4,105.50 | 0.00 |
| Bengaluru | M/30 | 4,242.00 | 0.00 |
| Chennai | M/30 | 4,315.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















