Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 19/02/2026 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 407.90 | +5.40 |
| US Sugar #11 | Mar 26 | c/lb 14.17 | +0.31 |
| Corn | Mar 26 | c/lb 427-2 | +0-2 |
| Ethanol Chicago | Feb 26 | $/gal 1.64250 | +0.00250 |
| Crude Oil WTI | Mar 26 | $ 65.82 | +0.77 |
| USD/BRL | NA | R$ 5.2359 | +0.0128 |
| USD/INR | NA | ₹ 91.002 | +0.227 |
| BSE Sensex | NA | 82831.02 | -903.23 |
| NIFTY50 | NA | 25564.10 | -255.25 |
Sugar Spot Rates
| 18/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | -10.50 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,000.50 | -10.50 |
| Kolkata | M/30 | 4,378.50 | -10.50 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,168.50 | -10.50 |
| Chennai | M/30 | 4,368.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















