Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 05/02/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 411.80 | -5.82 |
| US Sugar #11 | Mar 26 | c/lb 14.44 | -0.19 |
| Corn | Mar 26 | c/lb 428-4 | -1-0 |
| Ethanol Chicago | Feb 26 | $/gal 1.59250 | -0.01000 |
| Crude Oil WTI | Feb 26 | $ 63.78 | -1.36 |
| USD/BRL | NA | R$ 5.2395 | +0.0003 |
| USD/INR | NA | ₹ 90.354 | -0.017 |
| BSE Sensex | NA | 83398.26 | -149.43 |
| NIFTY50 | NA | 25632.35 | -143.65 |
Sugar Spot Rates
| 04/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,032.00 | 0.00 |
| Kolkata | M/30 | 4,399.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















