Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 13/01/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 424.30 | +0.90 |
| US Sugar #11 | Mar 26 | c/lb 14.88 | +0.04 |
| Corn | Mar 26 | c/lb 418-2 | -3-2 |
| Ethanol Chicago | Jan 26 | $/gal 1.55500 | -0.03000 |
| Crude Oil WTI | Jan 26 | $ 60.63 | +1.31 |
| USD/BRL | NA | R$ 5.3805 | +0.0053 |
| USD/INR | NA | ₹ 90.188 | +0.074 |
| BSE Sensex | NA | 83627.69 | -250.48 |
| NIFTY50 | NA | 25732.30 | -57.95 |
Sugar Spot Rates
| 13/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,231.50 | 0.00 |
| Kanpur | M/30 | 4,315.50 | 0.00 |
| Kolhapur | M/30 | 3,832.50 | 0.00 |
| Kolkata | M/30 | 4,231.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,079.25 | 0.00 |
| Ahmedabad | M/30 | 4,021.50 | 0.00 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,200.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















