Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 27/02/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 407.90 | +0.80 |
| US Sugar #11 | Mar 26 | c/lb 14.41 | -0.18 |
| Corn | Mar 26 | c/lb 433-4 | +0-2 |
| Ethanol Chicago | Feb 26 | $/gal 1.68000 | unch |
| Crude Oil WTI | Mar 26 | $ 65.33 | +0.12 |
| USD/BRL | NA | R$ 5.1375 | +0.0124 |
| USD/INR | NA | ₹ 90.955 | -0.018 |
| BSE Sensex | NA | 81790.76 | -457.85 |
| NIFTY50 | NA | 25326.35 | -170.20 |
Sugar Spot Rates
| 26/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | -10.50 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 4,000.50 | +10.50 |
| Kolkata | M/30 | 4,357.50 | -10.50 |
| Muzaffarnagar | M/30 | 4,252.50 | +10.50 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,168.50 | +10.50 |
| Chennai | M/30 | 4,368.00 | +10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















