Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 19/11/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 426.70 | +6.50 |
| US Sugar #11 | Mar 26 | c/lb 14.93 | +0.23 |
| Corn | Dec 25 | c/lb 435-4 | -1-2 |
| Ethanol Chicago | Nov 25 | $/gal 1.81250 | -0.00250 |
| Crude Oil WTI | Dec 25 | $ 58.88 | -1.79 |
| USD/BRL | NA | R$ 5.3344 | +0.0126 |
| USD/INR | NA | ₹ 88.477 | -0.046 |
| BSE Sensex | NA | 85186.47 | +513.45 |
| NIFTY50 | NA | 26052.65 | +142.60 |
Sugar Spot Rates
| 19/11/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | 0.00 |
| Kanpur | M/30 | 4,326.00 | 0.00 |
| Kolhapur | M/30 | 3,969.00 | -10.50 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,221.00 | 0.00 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,284.00 | 0.00 |
| Chennai | M/30 | 4,410.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















