Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 28/01/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 414.20 | -4.70 |
| US Sugar #11 | Mar 26 | c/lb 14.79 | +0.06 |
| Corn | Mar 26 | c/lb 428-2 | unch |
| Ethanol Chicago | Jan 26 | $/gal 1.59000 | +0.01500 |
| Crude Oil WTI | Feb 26 | $ 60.23 | -0.40 |
| USD/BRL | NA | R$ 5.2815 | -0.0084 |
| USD/INR | NA | ₹ 91.693 | +0.010 |
| BSE Sensex | NA | 81640.54 | +102.84 |
| NIFTY50 | NA | 25104.30 | +55.65 |
Sugar Spot Rates
| 28/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 3,895.50 | -10.50 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,200.00 | 0.00 |
| Ahmedabad | M/30 | 4,074.00 | 0.00 |
| Bengaluru | M/30 | 4,116.00 | 0.00 |
| Chennai | M/30 | 4,252.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















