Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 22/01/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 422.80 | +1.70 |
| US Sugar #11 | Mar 26 | c/lb 14.84 | +0.10 |
| Corn | Mar 26 | c/lb 422-6 | +1-0 |
| Ethanol Chicago | Jan 26 | $/gal 1.56500 | unch |
| Crude Oil WTI | Feb 26 | $ 59.64 | -0.98 |
| USD/BRL | NA | R$ 5.3172 | -0.0024 |
| USD/INR | NA | ₹ 91.556 | +0.036 |
| BSE Sensex | NA | 82307.37 | +397.74 |
| NIFTY50 | NA | 25289.90 | +132.40 |
Sugar Spot Rates
| 22/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 3,906.00 | 0.00 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,200.00 | +21.00 |
| Ahmedabad | M/30 | 4,074.00 | 0.00 |
| Bengaluru | M/30 | 4,116.00 | 0.00 |
| Chennai | M/30 | 4,252.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















