Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 01/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 425.70 | -9.80 |
| US Sugar #11 | Mar 26 | c/lb 14.88 | -0.33 |
| Corn | Dec 25 | c/lb 433-4 | -2-0 |
| Ethanol Chicago | Dec 25 | $/gal 1.71000 | unch |
| Crude Oil WTI | Dec 25 | $ 59.09 | +0.54 |
| USD/BRL | NA | R$ 5.3463 | +0.0100 |
| USD/INR | NA | ₹ 89.571 | +0.219 |
| BSE Sensex | NA | 85641.90 | -64.77 |
| NIFTY50 | NA | 26175.75 | -27.20 |
Sugar Spot Rates
| 01/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | -10.50 |
| Kanpur | M/30 | 4,357.50 | 0.00 |
| Kolhapur | M/30 | 3,958.50 | +21.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,273.50 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,368.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















