Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 22/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 427.00 | +1.50 |
| US Sugar #11 | Mar 26 | c/lb 14.98 | +0.16 |
| Corn | Mar 26 | c/lb 447-4 | +3-6 |
| Ethanol Chicago | Dec 25 | $/gal 1.65250 | -0.00750 |
| Crude Oil WTI | Jan 26 | $ 57.80 | +1.28 |
| USD/BRL | NA | R$ 5.5322 | -0.0103 |
| USD/INR | NA | ₹ 89.986 | +0.414 |
| BSE Sensex | NA | 85567.48 | +638.12 |
| NIFTY50 | NA | 26172.40 | +206.00 |
Sugar Spot Rates
| 22/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,273.50 | 0.00 |
| Kanpur | M/30 | 4,294.50 | 0.00 |
| Kolhapur | M/30 | 3,927.00 | 0.00 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,137.00 | -21.00 |
| Ahmedabad | M/30 | 4,095.00 | 0.00 |
| Bengaluru | M/30 | 4,242.00 | 0.00 |
| Chennai | M/30 | 4,315.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















