Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 31/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 433.60 | +8.60 |
| US Sugar #11 | Mar 26 | c/lb 15.21 | +0.37 |
| Corn | Mar 26 | c/lb 439-2 | -1-2 |
| Ethanol Chicago | Jan 26 | $/gal 1.59000 | +0.01000 |
| Crude Oil WTI | Jan 26 | $ 58.35 | +0.40 |
| USD/BRL | NA | R$ 5.4778 | -0.0929 |
| USD/INR | NA | ₹ 89.824 | +0.075 |
| BSE Sensex | NA | 85220.60 | +545.52 |
| NIFTY50 | NA | 26129.60 | +190.75 |
Sugar Spot Rates
| 31/12/2025 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,315.50 | 0.00 |
| Kolhapur | M/30 | 3,906.00 | 0.00 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,147.50 | 0.00 |
| Ahmedabad | M/30 | 4,074.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,284.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















