Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 09/03/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 414.50 | +8.00 |
| US Sugar #11 | May 26 | c/lb 14.10 | +0.38 |
| Corn | Mar 26 | c/lb 459-0 | +12-0 |
| Ethanol Chicago | Mar 26 | $/gal 1.88750 | +0.04250 |
| Crude Oil WTI | Mar 26 | $ 115.12 | +24.22 |
| USD/BRL | NA | R$ 5.2445 | -0.0199 |
| USD/INR | NA | ₹ 92.467 | +0.539 |
| BSE Sensex | NA | 76713.87 | -2205.03 |
| NIFTY50 | NA | 23778.35 | -672.10 |
Sugar Spot Rates
| 07/03/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,336.50 | 0.00 |
| Kanpur | M/30 | 4,378.50 | 0.00 |
| Kolhapur | M/30 | 4,011.00 | 0.00 |
| Kolkata | M/30 | 4,347.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,252.50 | 0.00 |
| Ahmedabad | M/30 | 4,147.50 | 0.00 |
| Bengaluru | M/30 | 4,200.00 | 0.00 |
| Chennai | M/30 | 4,410.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















