Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 21/11/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 422.00 | +2.00 |
| US Sugar #11 | Mar 26 | c/lb 14.69 | +0.03 |
| Corn | Dec 25 | c/lb 425-6 | -0-6 |
| Ethanol Chicago | Nov 25 | $/gal 1.83500 | +0.02000 |
| Crude Oil WTI | Dec 25 | $ 58.46 | -0.54 |
| USD/BRL | NA | R$ 5.3749 | +0.0421 |
| USD/INR | NA | ₹ 89.636 | +0.926 |
| BSE Sensex | NA | 85231.92 | -400.76 |
| NIFTY50 | NA | 26068.15 | -124.00 |
Sugar Spot Rates
| 21/11/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | +10.50 |
| Kanpur | M/30 | 4,357.50 | +10.50 |
| Kolhapur | M/30 | 3,969.00 | 0.00 |
| Kolkata | M/30 | 4,378.50 | +10.50 |
| Muzaffarnagar | M/30 | 4,263.00 | +21.00 |
| Ahmedabad | M/30 | 4,158.00 | +10.50 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,389.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















