Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 13/02/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 397.00 | -3.90 |
| US Sugar #11 | Mar 26 | c/lb 13.82 | +0.07 |
| Corn | Mar 26 | c/lb 429-4 | -1-6 |
| Ethanol Chicago | Feb 26 | $/gal 1.66250 | +0.01250 |
| Crude Oil WTI | Feb 26 | $ 62.81 | -0.03 |
| USD/BRL | NA | R$ 5.2208 | +0.0093 |
| USD/INR | NA | ₹ 90.575 | +0.031 |
| BSE Sensex | NA | 82626.76 | -1048.16 |
| NIFTY50 | NA | 25471.10 | -336.10 |
Sugar Spot Rates
| 13/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,021.50 | 0.00 |
| Kolkata | M/30 | 4,389.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,252.50 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















