Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 02/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 424.50 | +3.40 |
| US Sugar #11 | Mar 26 | c/lb 14.81 | +0.05 |
| Corn | Dec 25 | c/lb 433-6 | +1-0 |
| Ethanol Chicago | Dec 25 | $/gal 1.71000 | unch |
| Crude Oil WTI | Dec 25 | $ 59.05 | -0.27 |
| USD/BRL | NA | R$ 5.3470 | -0.0101 |
| USD/INR | NA | ₹ 89.977 | +0.384 |
| BSE Sensex | NA | 85138.27 | -503.63 |
| NIFTY50 | NA | 26032.20 | -143.55 |
Sugar Spot Rates
| 02/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | 0.00 |
| Kanpur | M/30 | 4,357.50 | 0.00 |
| Kolhapur | M/30 | 3,958.50 | 0.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,273.50 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,368.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















