Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 18/11/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 420.50 | +2.40 |
| US Sugar #11 | Mar 26 | c/lb 14.77 | -0.03 |
| Corn | Dec 25 | c/lb 438-2 | +3-4 |
| Ethanol Chicago | Nov 25 | $/gal 1.81500 | -0.00500 |
| Crude Oil WTI | Nov 25 | $ 60.03 | +0.17 |
| USD/BRL | NA | R$ 5.3274 | -0.0016 |
| USD/INR | NA | ₹ 88.549 | -0.082 |
| BSE Sensex | NA | 84673.02 | -277.93 |
| NIFTY50 | NA | 25910.05 | -103.40 |
Sugar Spot Rates
| 18/11/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | 0.00 |
| Kanpur | M/30 | 4,326.00 | 0.00 |
| Kolhapur | M/30 | 3,979.50 | 0.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,221.00 | 0.00 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,284.00 | 0.00 |
| Chennai | M/30 | 4,410.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















