Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 20/01/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 427.80 | -0.60 |
| US Sugar #11 | Mar 26 | c/lb 14.96 | +0.39 |
| Corn | Mar 26 | c/lb 424-2 | -0-4 |
| Ethanol Chicago | Jan 26 | $/gal 1.54000 | +0.00500 |
| Crude Oil WTI | Feb 26 | $ 59.42 | -0.01 |
| USD/BRL | NA | R$ 5.3702 | +0.0004 |
| USD/INR | NA | ₹ 90.957 | +0.084 |
| BSE Sensex | NA | 82892.78 | -353.40 |
| NIFTY50 | NA | 25460.10 | -125.40 |
Sugar Spot Rates
| 19/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,252.50 | +21.00 |
| Kanpur | M/30 | 4,368.00 | +21.00 |
| Kolhapur | M/30 | 3,853.50 | +21.00 |
| Kolkata | M/30 | 4,252.50 | +21.00 |
| Muzaffarnagar | M/30 | 4,126.50 | +21.00 |
| Ahmedabad | M/30 | 4,032.00 | +10.50 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,200.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















