Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 13/01/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 423.40 | -2.50 |
| US Sugar #11 | Mar 26 | c/lb 14.84 | -0.05 |
| Corn | Mar 26 | c/lb 420-6 | -0-6 |
| Ethanol Chicago | Jan 26 | $/gal 1.55500 | -0.03000 |
| Crude Oil WTI | Jan 26 | $ 59.73 | +0.41 |
| USD/BRL | NA | R$ 5.3757 | +0.0044 |
| USD/INR | NA | ₹ 90.126 | +0.012 |
| BSE Sensex | NA | 83622.81 | -255.36 |
| NIFTY50 | NA | 25713.90 | -76.35 |
Sugar Spot Rates
| 12/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,231.50 | -10.50 |
| Kanpur | M/30 | 4,315.50 | -10.50 |
| Kolhapur | M/30 | 3,832.50 | -21.00 |
| Kolkata | M/30 | 4,231.50 | -21.00 |
| Muzaffarnagar | M/30 | 4,079.25 | -15.75 |
| Ahmedabad | M/30 | 4,021.50 | -10.50 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,200.00 | -21.00 |
| (Above mentioned prices are inclusive of GST) | |||


















