Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 03/02/2026 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 405.20 | +0.10 |
| US Sugar #11 | Mar 26 | c/lb 14.26 | -0.01 |
| Corn | Mar 26 | c/lb 427-0 | +1-2 |
| Ethanol Chicago | Feb 26 | $/gal 1.58250 | -0.00750 |
| Crude Oil WTI | Feb 26 | $ 61.98 | -0.16 |
| USD/BRL | NA | R$ 5.2608 | +0.0032 |
| USD/INR | NA | ₹ 90.102 | -1.168 |
| BSE Sensex | NA | 83934.36 | +2267.90 |
| NIFTY50 | NA | 25783.75 | +695.35 |
Sugar Spot Rates
| 02/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,389.00 | +42.00 |
| Kanpur | M/30 | 4,410.00 | +21.00 |
| Kolhapur | M/30 | 4,042.50 | +63.00 |
| Kolkata | M/30 | 4,410.00 | +42.00 |
| Muzaffarnagar | M/30 | 4,284.00 | +31.50 |
| Ahmedabad | M/30 | 4,200.00 | +42.00 |
| Bengaluru | M/30 | 4,179.00 | +42.00 |
| Chennai | M/30 | 4,347.00 | +42.00 |
| (Above mentioned prices are inclusive of GST) | |||


















