Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 30/12/2025 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 434.60 | -0.60 |
| US Sugar #11 | Mar 26 | c/lb 15.26 | +0.09 |
| Corn | Mar 26 | c/lb 442-4 | +0-2 |
| Ethanol Chicago | Dec 25 | $/gal 1.65500 | unch |
| Crude Oil WTI | Jan 26 | $ 58.06 | -0.02 |
| USD/BRL | NA | R$ 5.5707 | +0.0268 |
| USD/INR | NA | ₹ 89.705 | -0.190 |
| BSE Sensex | NA | 84678.38 | -17.16 |
| NIFTY50 | NA | 25938.05 | -4.05 |
Sugar Spot Rates
| 29/12/2025 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | -21.00 |
| Kanpur | M/30 | 4,315.50 | -10.50 |
| Kolhapur | M/30 | 3,906.00 | -10.50 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,147.50 | -21.00 |
| Ahmedabad | M/30 | 4,074.00 | 0.00 |
| Bengaluru | M/30 | 4,179.00 | -21.00 |
| Chennai | M/30 | 4,305.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















