Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 27/11/2025 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 433.60 | +5.70 |
| US Sugar #11 | Mar 26 | c/lb 15.14 | +0.23 |
| Corn | Dec 25 | c/lb 431-6 | +8-2 |
| Ethanol Chicago | Nov 25 | $/gal 1.83000 | unch |
| Crude Oil WTI | Dec 25 | $ 58.33 | -0.32 |
| USD/BRL | NA | R$ 5.3324 | -0.0491 |
| USD/INR | NA | ₹ 89.245 | +0.114 |
| BSE Sensex | NA | 85903.39 | +293.88 |
| NIFTY50 | NA | 26270.15 | +64.85 |
Sugar Spot Rates
| 26/11/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,368.00 | 0.00 |
| Kolhapur | M/30 | 3,948.00 | 0.00 |
| Kolkata | M/30 | 4,378.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,284.00 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,378.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















