Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 11/12/2025 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 426.10 | +7.30 |
| US Sugar #11 | Mar 26 | c/lb 14.91 | +0.24 |
| Corn | Dec 25 | c/lb 436-6 | +2-0 |
| Ethanol Chicago | Dec 25 | $/gal 1.64750 | -0.00250 |
| Crude Oil WTI | Dec 25 | $ 58.46 | 0.00 |
| USD/BRL | NA | R$ 5.4730 | +0.0394 |
| USD/INR | NA | ₹ 90.252 | +0.479 |
| BSE Sensex | NA | 84248.42 | -142.85 |
| NIFTY50 | NA | 25723.40 | -34.60 |
Sugar Spot Rates
| 10/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,336.50 | 0.00 |
| Kanpur | M/30 | 4,357.50 | 0.00 |
| Kolhapur | M/30 | 3,927.00 | -10.50 |
| Kolkata | M/30 | 4,357.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,221.00 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,263.00 | 0.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















