Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 27/11/2025 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London┬аSugar┬а#5 | Mar 26 | $ 433.60 | +5.70 |
| US┬аSugar┬а#11 | Mar 26 | c/lb 15.14 | +0.23 |
| Corn | Dec 25 | c/lb 431-6 | +8-2 |
| Ethanol Chicago | Nov 25 | $/gal 1.83000 | unch |
| Crude┬аOil┬аWTI | Dec 25 | $ 58.67 | +0.02 |
| USD/BRL | NA | R$ 5.3324 | -0.0491 |
| USD/INR | NA | тВ╣ 89.266 | +0.135 |
| BSE┬аSensex | NA | 85623.18 | +22.67 |
| NIFTY50 | NA | 26179.55 | -25.75 |
Sugar Spot Rates
| 26/11/2025┬а04.30┬аPM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,368.00 | 0.00 |
| Kolhapur | M/30 | 3,948.00 | 0.00 |
| Kolkata | M/30 | 4,378.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,284.00 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,378.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















