Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 08/12/2025 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 425.60 | +0.40 |
| US Sugar #11 | Mar 26 | c/lb 14.80 | -0.08 |
| Corn | Dec 25 | c/lb 437-0 | +0-2 |
| Ethanol Chicago | Dec 25 | $/gal 1.70000 | +0.05500 |
| Crude Oil WTI | Dec 25 | $ 60.27 | +0.19 |
| USD/BRL | NA | R$ 5.4395 | +0.1298 |
| USD/INR | NA | ₹ 90.301 | +0.367 |
| BSE Sensex | NA | 84945.60 | -766.77 |
| NIFTY50 | NA | 25924.40 | -262.05 |
Sugar Spot Rates
| 06/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | 0.00 |
| Kanpur | M/30 | 4,368.00 | 0.00 |
| Kolhapur | M/30 | 3,979.50 | 0.00 |
| Kolkata | M/30 | 4,389.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,273.50 | 0.00 |
| Ahmedabad | M/30 | 4,179.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















