Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 06/02/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 407.30 | -0.60 |
| US Sugar #11 | Mar 26 | c/lb 14.23 | -0.04 |
| Corn | Mar 26 | c/lb 432-2 | -2-6 |
| Ethanol Chicago | Feb 26 | $/gal 1.60500 | +0.01250 |
| Crude Oil WTI | Feb 26 | $ 63.70 | +0.41 |
| USD/BRL | NA | R$ 5.2728 | +0.0333 |
| USD/INR | NA | ₹ 90.639 | +0.325 |
| BSE Sensex | NA | 83580.40 | +266.47 |
| NIFTY50 | NA | 25693.70 | +50.90 |
Sugar Spot Rates
| 06/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,032.00 | 0.00 |
| Kolkata | M/30 | 4,399.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















