Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 11/12/2025 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 425.80 | -0.30 |
| US Sugar #11 | Mar 26 | c/lb 14.91 | unch |
| Corn | Dec 25 | c/lb 436-6 | +2-0 |
| Ethanol Chicago | Dec 25 | $/gal 1.64750 | -0.00250 |
| Crude Oil WTI | Dec 25 | $ 57.55 | -0.91 |
| USD/BRL | NA | R$ 5.4730 | +0.0394 |
| USD/INR | NA | ₹ 90.459 | +0.686 |
| BSE Sensex | NA | 84818.13 | +426.86 |
| NIFTY50 | NA | 25898.55 | +140.55 |
Sugar Spot Rates
| 10/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,315.50 | -21.00 |
| Kanpur | M/30 | 4,336.50 | -21.00 |
| Kolhapur | M/30 | 3,927.00 | 0.00 |
| Kolkata | M/30 | 4,347.00 | -10.50 |
| Muzaffarnagar | M/30 | 4,200.00 | -21.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,263.00 | 0.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















