Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 02/01/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 427.50 | +1.50 |
| US Sugar #11 | Mar 26 | c/lb 15.01 | +0.17 |
| Corn | Mar 26 | c/lb 440-2 | -0-2 |
| Ethanol Chicago | Jan 26 | $/gal 1.58750 | -0.00250 |
| Crude Oil WTI | Jan 26 | $ 57.70 | +0.28 |
| USD/BRL | NA | R$ 5.4778 | 0.0000 |
| USD/INR | NA | ₹ 89.883 | -0.080 |
| BSE Sensex | NA | 85571.38 | +382.78 |
| NIFTY50 | NA | 26258.95 | +112.40 |
Sugar Spot Rates
| 01/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,315.50 | 0.00 |
| Kolhapur | M/30 | 3,895.50 | -10.50 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,137.00 | -10.50 |
| Ahmedabad | M/30 | 4,074.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,284.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















