Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 22/01/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 422.10 | -3.80 |
| US Sugar #11 | Mar 26 | c/lb 14.84 | -0.12 |
| Corn | Mar 26 | c/lb 423-4 | -0-4 |
| Ethanol Chicago | Jan 26 | $/gal 1.57000 | +0.00500 |
| Crude Oil WTI | Feb 26 | $ 60.17 | +0.81 |
| USD/BRL | NA | R$ 5.2849 | -0.0352 |
| USD/INR | NA | ₹ 91.864 | +0.314 |
| BSE Sensex | NA | 81537.70 | -769.67 |
| NIFTY50 | NA | 25048.65 | -241.25 |
Sugar Spot Rates
| 23/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | 0.00 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 3,906.00 | 0.00 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,200.00 | 0.00 |
| Ahmedabad | M/30 | 4,074.00 | 0.00 |
| Bengaluru | M/30 | 4,116.00 | 0.00 |
| Chennai | M/30 | 4,252.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















