Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 25/11/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 427.70 | +2.80 |
| US Sugar #11 | Mar 26 | c/lb 14.93 | +0.11 |
| Corn | Dec 25 | c/lb 425-0 | +1-2 |
| Ethanol Chicago | Nov 25 | $/gal 1.83000 | -0.00750 |
| Crude Oil WTI | Dec 25 | $ 58.07 | -0.85 |
| USD/BRL | NA | R$ 5.3636 | -0.0248 |
| USD/INR | NA | ₹ 89.194 | +0.051 |
| BSE Sensex | NA | 84587.01 | -313.70 |
| NIFTY50 | NA | 25884.80 | -74.70 |
Sugar Spot Rates
| 25/11/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,368.00 | +10.50 |
| Kolhapur | M/30 | 3,948.00 | 0.00 |
| Kolkata | M/30 | 4,378.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,284.00 | +21.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,378.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















