Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 03/12/2025 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 429.40 | +8.30 |
| US Sugar #11 | Mar 26 | c/lb 14.98 | +0.22 |
| Corn | Dec 25 | c/lb 437-0 | -1-0 |
| Ethanol Chicago | Dec 25 | $/gal 1.69500 | -0.01500 |
| Crude Oil WTI | Dec 25 | $ 58.66 | +0.02 |
| USD/BRL | NA | R$ 5.3279 | -0.0296 |
| USD/INR | NA | ₹ 90.147 | +0.259 |
| BSE Sensex | NA | 84908.14 | -230.13 |
| NIFTY50 | NA | 25941.05 | -91.15 |
Sugar Spot Rates
| 02/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,357.50 | 0.00 |
| Kanpur | M/30 | 4,357.50 | 0.00 |
| Kolhapur | M/30 | 3,958.50 | 0.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,273.50 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,368.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||

















