Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 16/01/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 426.00 | +7.80 |
| US Sugar #11 | Mar 26 | c/lb 14.86 | +0.29 |
| Corn | Mar 26 | c/lb 422-2 | +2-0 |
| Ethanol Chicago | Jan 26 | $/gal 1.53500 | unch |
| Crude Oil WTI | Feb 26 | $ 59.84 | +0.65 |
| USD/BRL | NA | R$ 5.3701 | +0.0023 |
| USD/INR | NA | ₹ 90.687 | +0.348 |
| BSE Sensex | NA | 83570.35 | +187.64 |
| NIFTY50 | NA | 25694.35 | +28.75 |
Sugar Spot Rates
| 16/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,231.50 | 0.00 |
| Kanpur | M/30 | 4,336.50 | +21.00 |
| Kolhapur | M/30 | 3,832.50 | 0.00 |
| Kolkata | M/30 | 4,231.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,095.00 | +15.75 |
| Ahmedabad | M/30 | 4,021.50 | 0.00 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,200.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















