Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 10/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 425.20 | +6.40 |
| US Sugar #11 | Mar 26 | c/lb 14.84 | +0.17 |
| Corn | Dec 25 | c/lb 440-0 | -0-6 |
| Ethanol Chicago | Dec 25 | $/gal 1.65000 | -0.02250 |
| Crude Oil WTI | Dec 25 | $ 58.35 | +0.10 |
| USD/BRL | NA | R$ 5.4671 | +0.0340 |
| USD/INR | NA | ₹ 90.016 | +0.126 |
| BSE Sensex | NA | 84391.27 | -275.01 |
| NIFTY50 | NA | 25758.00 | -81.65 |
Sugar Spot Rates
| 10/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,336.50 | 0.00 |
| Kanpur | M/30 | 4,357.50 | 0.00 |
| Kolhapur | M/30 | 3,927.00 | -10.50 |
| Kolkata | M/30 | 4,357.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,221.00 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,263.00 | 0.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















