Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 03/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 431.60 | +2.20 |
| US Sugar #11 | Mar 26 | c/lb 15.09 | +0.11 |
| Corn | Dec 25 | c/lb 436-0 | -2-0 |
| Ethanol Chicago | Dec 25 | $/gal 1.69500 | -0.01500 |
| Crude Oil WTI | Dec 25 | $ 59.38 | +0.74 |
| USD/BRL | NA | R$ 5.3178 | -0.0096 |
| USD/INR | NA | ₹ 90.238 | +0.350 |
| BSE Sensex | NA | 85106.81 | -31.46 |
| NIFTY50 | NA | 25986.00 | -46.20 |
Sugar Spot Rates
| 03/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | +10.50 |
| Kanpur | M/30 | 4,378.50 | +21.00 |
| Kolhapur | M/30 | 3,979.50 | +21.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,284.00 | +10.50 |
| Ahmedabad | M/30 | 4,179.00 | +21.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,357.50 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















