Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 04/03/2026 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 414.40 | +0.80 |
| US Sugar #11 | May 26 | c/lb 13.93 | +0.02 |
| Corn | Mar 26 | c/lb 434-0 | -0-2 |
| Ethanol Chicago | Mar 26 | $/gal 1.78000 | -0.01000 |
| Crude Oil WTI | Mar 26 | $ 76.78 | +2.22 |
| USD/BRL | NA | R$ 5.2775 | +0.1058 |
| USD/INR | NA | ₹ 92.380 | +0.350 |
| BSE Sensex | NA | 78961.73 | -1277.12 |
| NIFTY50 | NA | 24434.30 | -431.40 |
Sugar Spot Rates
| 03/03/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | 0.00 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 4,021.50 | 0.00 |
| Kolkata | M/30 | 4,357.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,200.00 | 0.00 |
| Chennai | M/30 | 4,410.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















