Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 09/01/2026 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 427.90 | +0.20 |
| US Sugar #11 | Mar 26 | c/lb 14.97 | -0.01 |
| Corn | Mar 26 | c/lb 445-2 | -0-6 |
| Ethanol Chicago | Jan 26 | $/gal 1.58000 | unch |
| Crude Oil WTI | Jan 26 | $ 58.20 | +0.44 |
| USD/BRL | NA | R$ 5.3881 | +0.0029 |
| USD/INR | NA | ₹ 90.175 | +0.290 |
| BSE Sensex | NA | 83586.83 | -594.13 |
| NIFTY50 | NA | 25688.05 | -188.80 |
Sugar Spot Rates
| 08/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,242.00 | -10.50 |
| Kanpur | M/30 | 4,326.00 | 0.00 |
| Kolhapur | M/30 | 3,864.00 | -10.50 |
| Kolkata | M/30 | 4,252.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,095.00 | 0.00 |
| Ahmedabad | M/30 | 4,032.00 | 0.00 |
| Bengaluru | M/30 | 4,095.00 | -21.00 |
| Chennai | M/30 | 4,221.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















