Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 05/02/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 407.60 | -4.20 |
| US Sugar #11 | Mar 26 | c/lb 14.28 | -0.16 |
| Corn | Mar 26 | c/lb 429-0 | -0-4 |
| Ethanol Chicago | Feb 26 | $/gal 1.59250 | -0.01000 |
| Crude Oil WTI | Feb 26 | $ 63.67 | -1.47 |
| USD/BRL | NA | R$ 5.2593 | +0.0203 |
| USD/INR | NA | ₹ 90.250 | -0.121 |
| BSE Sensex | NA | 83313.93 | -503.76 |
| NIFTY50 | NA | 25642.80 | -133.20 |
Sugar Spot Rates
| 05/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,032.00 | 0.00 |
| Kolkata | M/30 | 4,399.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















