Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 14/11/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London┬аSugar┬а#5 | Dec 25 | $ 424.00 | +1.70 |
| US┬аSugar┬а#11 | Mar 26 | c/lb 14.74 | +0.30 |
| Corn | Dec 25 | c/lb 442-2 | +0-6 |
| Ethanol Chicago | Nov 25 | $/gal 1.84000 | +0.00250 |
| Crude┬аOil┬аWTI | Nov 25 | $ 59.58 | +0.89 |
| USD/BRL | NA | R$ 5.3047 | +0.0069 |
| USD/INR | NA | тВ╣ 88.632 | -0.155 |
| BSE┬аSensex | NA | 84562.78 | +84.11 |
| NIFTY50 | NA | 25910.05 | +30.90 |
Sugar Spot Rates
| 15/11/2025┬а04.30┬аPM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | 0.00 |
| Kanpur | M/30 | 4,326.00 | 0.00 |
| Kolhapur | M/30 | 3,979.50 | -5.25 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,221.00 | 0.00 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,284.00 | 0.00 |
| Chennai | M/30 | 4,410.00 | +21.00 |
| (Above mentioned prices are inclusive of GST) | |||

















