The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under Rabi crops as on 16th December 2024.
S.
No. |
Crops |
Normal Rabi Area (DES) | Area Sown (In lakh hectares | |
2024-25 | 2023-24 | |||
1 | Wheat | 312.35 | 293.11 | 284.17 |
2 | Rice | 42.02 | 12.07 | 11.39 |
3 | Pulses | 140.44 | 123.27 | 123.71 |
a | Gram | 100.99 | 86.00 | 84.42 |
b | Lentil | 15.13 | 16.03 | 16.29 |
c | Fieldpea | 6.50 | 8.50 | 8.64 |
d | Kulthi | 1.98 | 2.65 | 3.29 |
e | Urdbean | 6.15 | 3.19 | 3.86 |
f | Moongbean | 1.44 | 0.44 | 1.18 |
g | Lathyrus | 2.79 | 2.82 | 3.07 |
h | Other Pulses | 5.46 | 3.63 | 2.97 |
4 | Shri Anna & Coarse cereals | 53.82 | 38.75 | 40.45 |
a | Jowar | 24.37 | 19.75 | 19.98 |
b | Bajra | 0.92 | 0.11 | 0.14 |
c | Ragi | 0.68 | 0.46 | 0.49 |
d | Small Millets | 0.11 | 0.14 | 0.00 |
e | Maize | 22.11 | 12.10 | 12.04 |
f | Barley | 5.63 | 6.19 | 7.81 |
5 | Oilseeds | 86.97 | 91.60 | 96.96 |
a | Rapeseed & Mustard | 79.16 | 85.56 | 90.40 |
b | Groundnut | 3.82 | 2.62 | 2.81 |
c | Safflower | 0.72 | 0.57 | 0.57 |
d | Sunflower | 0.76 | 0.32 | 0.30 |
e | Sesamum | 0.58 | 0.08 | 0.16 |
f | Linseed | 1.93 | 2.26 | 2.52 |
g | Other Oilseeds | 0.00 | 0.20 | 0.21 |
Total Crops | 635.60 | 558.80 | 556.67 |
(Source: PIB)