The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under Rabi crops as on 30th December 2024.
(Area in lakh hectare)
S.No. | Crops | Normal Rabi Area (DES) | Area Sown | |
2024-25 | 2023-24 | |||
1 | Wheat | 312.35 | 319.74 | 313.00 |
2 | Rice | 42.02 | 14.37 | 13.61 |
3 | Pulses | 140.44 | 136.13 | 136.05 |
a | Gram | 100.99 | 93.98 | 93.17 |
b | Lentil | 15.13 | 17.43 | 17.76 |
c | Fieldpea | 6.50 | 8.94 | 8.98 |
d | Kulthi | 1.98 | 3.13 | 3.42 |
e | Urdbean | 6.15 | 4.22 | 4.79 |
f | Moongbean | 1.44 | 0.86 | 0.87 |
g | Lathyrus | 2.79 | 3.12 | 3.32 |
h | Other Pulses | 5.46 | 4.45 | 3.74 |
4 | Shri Anna & Coarse cereals | 53.46 | 48.55 | 47.77 |
a | Jowar | 24.37 | 22.24 | 22.52 |
b | Bajra | 0.37 | 0.12 | 0.14 |
c | Ragi | 0.74 | 0.49 | 0.58 |
d | Small Millets | 0.15 | 0.15 | 0.00 |
e | Maize | 22.11 | 18.93 | 17.53 |
f | Barley | 5.72 | 6.62 | 7.01 |
5 | Oilseeds | 87.02 | 96.15 | 101.37 |
a | Rapeseed & Mustard | 79.16 | 88.50 | 93.73 |
b | Groundnut | 3.82 | 3.32 | 3.31 |
c | Safflower | 0.72 | 0.64 | 0.66 |
d | Sunflower | 0.81 | 0.59 | 0.33 |
e | Sesamum | 0.58 | 0.13 | 0.25 |
f | Linseed | 1.93 | 2.68 | 2.84 |
g | Other Oilseeds | 0.00 | 0.30 | 0.26 |
Total Crops | 635.30 | 614.94 | 611.80 |
(Source: PIB)