The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under Rabi crops as on 27th January 2025.
S.
No. |
Crop |
Normal Area (DES) (2018-19 –
2022-23) |
Area Sown | |
2024-25 | 2023-24 | |||
1 | Wheat | 312.35 | 324.38 | 315.63 |
2 | Rice/Paddy | 42.02 | 35.15 | 30.38 |
3 | Pulses | 140.44 | 142.49 | 139.29 |
a | Gram | 100.99 | 98.55 | 95.87 |
b | Lentil | 15.13 | 17.43 | 17.76 |
c | Fieldpea | 6.50 | 8.94 | 8.98 |
d | Kulthi | 1.98 | 3.13 | 3.13 |
e | Urd Bean | 6.15 | 5.60 | 5.12 |
f | Moong Bean | 1.44 | 1.27 | 1.08 |
g | Lathyrus | 2.79 | 3.12 | 3.32 |
h | Other Pulses | 5.46 | 4.45 | 4.04 |
4 | Shri Anna & Coarse cereals | 53.46 | 55.67 | 55.89 |
a | Jowar | 24.37 | 24.35 | 26.60 |
b | Bajra | 0.37 | 0.14 | 0.17 |
c | Ragi | 0.74 | 0.73 | 0.68 |
d | Small Millets | 0.15 | 0.16 | 0.00 |
e | Maize | 22.11 | 23.67 | 21.75 |
f | Barley | 5.72 | 6.62 | 6.70 |
5 | Oilseeds | 87.02 | 98.18 | 102.52 |
a | Rapeseed & Mustard | 79.16 | 89.30 | 93.73 |
b | Groundnut | 3.82 | 3.65 | 3.42 |
c | Safflower | 0.72 | 0.71 | 0.77 |
d | Sunflower | 0.81 | 0.74 | 0.43 |
e | Sesamum | 0.58 | 0.34 | 0.52 |
f | Linseed | 1.93 | 3.07 | 3.32 |
g | Other Oilseeds | 0.00 | 0.38 | 0.34 |
Total Crops | 635.30 | 655.88 | 643.72 |
( Source PIB )
For more details and in-depth insights, keep reading ChiniMandi, your go-to source for the latest news on the Sugar and Allied Sectors news.