The table below shows the state wise sugarcane production in India of the given states (Lakh Tonnes)
States | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Assam | 11 | 11 | - | - | - | - | - | - | - | - |
Andhra Pradesh & Telangana | 117 | 150 | 159 | 143 | 140 | 139 | 124 | 95 | 115 | 122 |
Bihar | 50 | 128 | 85 | 126 | 149 | 149 | 139 | 147 | 185 | 200 |
Gujarat | 124 | 138 | 134 | 144 | 133 | 132 | 138 | 108 | 131 | 130 |
Haryana | 53 | 60 | 67 | 71 | 81 | 79 | 75 | 86 | 101 | 85 |
Karnataka | 304 | 396 | 390 | 371 | 419 | 467 | 397 | 246 | 392 | 459 |
Kerla | 3 | 3 | - | - | - | - | - | - | - | - |
Madhya Pradesh & Chhatisgarh | 25 | 27 | 28 | 33 | 49 | 79 | 78 | 81 | 100 | 100 |
Maharashtra | 642 | 819 | 789 | 736 | 752 | 989 | 800 | 459 | 991 | 986 |
Orissa | 5 | 9 | 20 | 20 | 21 | 15 | 15 | 16 | 14 | 15 |
Punjab | 37 | 42 | 57 | 63 | 63 | 66 | 74 | 78 | 88 | 80 |
Rajasthan | 3 | 4 | - | - | - | - | - | - | - | - |
Tamil Nadu | 298 | 342 | 353 | 301 | 257 | 223 | 245 | 210 | 121 | 191 |
Uttar Pradesh | 1171 | 1205 | 1261 | 1411 | 1332 | 1269 | 1225 | 1441 | 1794 | 1705 |
Uttarakhand | 58 | 65 | 64 | 66 | 60 | 61 | 59 | 69 | 78 | 69 |
Others | 22 | 25 | 130 | 60 | - | - | - | - | - | - |
Total | 2923 | 3424 | 3537 | 3545 | 3456 | 3668 | 3369 | 3036 | 4110 | 4142 |
from 2011-12 onwards data has been extracted from ISMA Satellite Mapping |