Date | Export Duty | Import Duty | |
9.3.1994 | - | O.G.L. | |
28.4.1998 | 5% + | 850/- Counter Veiling duty | |
14.1.1999 | 20% + | - do - | |
28.2.1999 | 25%+10%Surcharge + | - do - | |
30.12.1999 | - | 40% + | - do - |
9.2.2000 | - | 60% + | - do - |
"23.06.2006 to 30.9.2006" | - | NIL | -do- |
1.10.2006 | - | 60% + | -do- |
17.4.2009 | - | NIL | |
13.7.2012 | - | 10% | 950/- CVD + 3% Ed. Cess |
8.7.2013 | - | 15% | -do- |
21.8.2014 | - | 25% | -do- |
30.4.2015 | - | 40% | -do- |
16.6.2016 | 20% | ||
10.7.2017 | - | 50% | -do- |
6.2.2018 | - | 100% | -do- |
Source : ISMA |