(000 tonnes raw value)
IMPORT | |||||||
Country | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 (P) |
Algeria | 2129 | 2347 | 2246 | 2402 | 2530 | 2116 | 2491 |
Canada | 1113 | 1336 | 1359 | 1231 | 1366 | 1343 | 1325 |
China | 3677 | 4936 | 4367 | 5108 | 7010 | 5895 | 6270 |
Egypt, Arab Republic | 1820 | 1465 | 1024 | 956 | 1037 | 1350 | 1115 |
Iraq | 1232 | 1212 | 1155 | 1189 | 1047 | 1190 | 1350 |
Japan | 1258 | 1150 | 1489 | 1289 | 1357 | 1355 | 1338 |
Malaysia | 1963 | 2051 | 1946 | 2016 | 2184 | 2100 | 2100 |
Bangladesh | 2695 | 2023 | 2231 | 2527 | 2362 | 2470 | 2400 |
Nigeria | 1342 | 1168 | 1306 | 1601 | 1515 | 1988 | 1700 |
Korea Republic of | 1751 | 1912 | 1914 | 1991 | 1924 | 1900 | 1940 |
Indonesia | 4512 | 5004 | 4662 | 6146 | 5249 | 5158 | 5567 |
USA | 2840 | 2979 | 2663 | 3577 | 2887 | 2876 | 3133 |
Saudi Arabia | 1230 | 1533 | 1711 | 1830 | 1566 | 1592 | 1888 |
Sudan | 1204 | 1089 | 1020 | 1514 | 1752 | 1721 | 1100 |
India | 2768 | 2058 | 1185 | 1567 | 1256 | 338 | 928 |
U. Arab Emirat | 2730 | 2031 | 1157 | 998 | 1582 | 1594 | 1380 |
Iran | 775 | 331 | 1000 | 1618 | 901 | 1300 | 1080 |
EXPORT | |||||||
Country | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 (P) |
Australia | 3920 | 3392 | 2706 | 3222 | 3618 | 2567 | 3254 |
Brazil | 29074 | 22890 | 17972 | 26183 | 30075 | 25540 | 29200 |
Cuba | 1221 | 501 | 573 | 750 | 377 | 2 | 22 |
Mauritius | 459 | 278 | 385 | 364 | 346 | 288 | 290 |
El Salvador | 466 | 441 | 453 | 583 | 621 | 532 | 513 |
Guatemala | 1895 | 1652 | 1774 | 1980 | 1456 | 1742 | 1569 |
India | 2127 | 3346 | 4884 | 7154 | 7088 | 11058 | 7500 |
Thailand | 6778 | 9651 | 10168 | 8243 | 3639 | 7730 | 8225 |
Colombia | 682 | 665 | 753 | 732 | 629 | 620 | 500 |
Mexico | 1251 | 1128 | 2834 | 1543 | 1615 | 1794 | 1232 |
Eswatini | 563 | 511 | 776 | 700 | 552 | 601 | 565 |
UAE | 2126 | 1680 | 660 | 610 | 58 | 1330 | 1110 |
Nicaragua | 420 | 335 | 507 | 498 | 368 | 508 | 536 |
Pakistan | 293 | 1513 | 624 | 193 | 38 | 441 | 1000 |
Russia | 399 | 575 | 340 | 1467 | 421 | 50 | 500 |
Ukrain | 746 | 555 | 405 | 115 | 55 | 145 | 380 |
South Africa | - | 741 | 1231 | 1203 | 581 | 400 | 702 |
Source -I.S.O. quarterly Aug’20 report |