(000 Metric tons, raw value)
Name of Country | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 (P) |
Brazil | 39424 | 31049 | 29030 | 39654 | 38509 | 32067 | 42083 |
India | 20118 | 32479 | 32903 | 27574 | 31231 | 35920 | 32700 |
China | 10062 | 10633 | 10503 | 10415 | 10663 | 9560 | 8970 |
Thailand | 10037 | 14674 | 14441 | 8228 | 6976 | 10134 | 11025 |
U.S.A | 7548 | 7758 | 7551 | 6908 | 7827 | 7566 | 7714 |
Mexico | 5957 | 6010 | 6426 | 5278 | 5715 | 6185 | 5250 |
Pakistan | 7062 | 5652 | 5552 | 4988 | 5502 | 7868 | 6657 |
Australia | 4962 | 4729 | 4102 | 3862 | 4303 | 3809 | 4373 |
Germany | 3590 | 4595 | 3825 | 3980 | 3737 | 4166 | 3649 |
France | 4375 | 5219 | 5060 | 4758 | 3354 | 4000 | 3666 |
Russia | 6427 | 6480 | 6292 | 7063 | 5391 | 5700 | 6250 |
Indonesia | 2142 | 2165 | 2267 | 2095 | 2294 | 2387 | 2440 |
Philippines | 2491 | 2127 | 2037 | 2146 | 2180 | 1936 | 1799 |
Argentina | 2043 | 1562 | 1617 | 1861 | 1627 | 1550 | 1484 |
Colombia | 2142 | 2378 | 2207 | 2179 | 2097 | 2156 | 2080 |
South Africa | 1595 | 2084 | 2307 | 2116 | 1861 | 1842 | 2054 |
Guatemala | 2736 | 2704 | 2930 | 2764 | 2565 | 2762 | 2609 |
Poland | 2195 | 2194 | 2190 | 2066 | 1984 | 2305 | 2008 |
Turkey | 2625 | 2704 | 2283 | 2587 | 2952 | 2520 | 2760 |
Ukraine | 1931 | 2095 | 1669 | 1312 | 1277 | 1450 | 1330 |
Egypt, Arab Republic | 2402 | 2170 | 2519 | 2280 | 2720 | 2460 | 2360 |
Cuba | 1603 | 1086 | 1193 | 1200 | 824 | 482 | 355 |
Peru | 1096 | 1073 | 1146 | 1172 | 1103 | 1200 | 1280 |
Vietnam SR | 1230 | 1646 | 1174 | 769 | 709 | 747 | 871 |
Iran | 1680 | 1805 | 1520 | 1377 | 1463 | 1300 | 1300 |
Source -I.S.O. quarterly Aug’23 report |