(Metric tons) | ||||||||||
Month | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
October | 127914 | 79923 | 244320 | 188789 | 153054 | 106271 | 313988 | 442411 | 620012 | 462256 |
November | 185391 | 112828 | 225269 | 211225 | 118747 | 297225 | 380249 | 287225 | 481139 | 669226 |
December | 307530 | 132367 | 538467 | 215120 | 130590 | 541283 | 606782 | 327891 | 1326616 | 1586842 |
January | 324622 | 189988 | 501434 | 149564 | 97131 | 611920 | 802215 | 562964 | 1817902 | 1394166 |
February | 430757 | 181194 | 459180 | 163192 | 114127 | 665972 | 994681 | 981552 | 1577376 | 1166624 |
March | 360170 | 275271 | 454537 | 145989 | 134766 | 751809 | 798600 | 1544497 | 1255769 | 921788 |
Apri | 278675 | 270165 | 285192 | 144651 | 159955 | 658788 | 740318 | 1152994 | 1630182 | 610594 |
May | 250937 | 186461 | 239601 | 177861 | 218721 | 751506 | 814017 | 879463 | 1549595 | 420884 |
June | 158334 | 226393 | 202990 | 160468 | 327976 | 388660 | 712271 | 628484 | 1275339 | 201150 |
July | 98212 | 301669 | 166216 | 154535 | 330624 | 356692 | 496768 | 628604 | 657126 | 243922 |
August | 104742 | 169531 | 248421 | 135683 | 200515 | 267569 | 531871 | 705008 | 619061 | 300613 |
September | 155079 | 176648 | 155456 | 190961 | 193713 | 251170 | 807763 | 568560 | 557981 | 322979 |
Total | 2782363 | 2302438 | 3721083 | 2038738 | 2179919 | 5648865 | 7999523 | 8709652 | 13368099 | 8301044 |
As per port information (Including imports under AAS and other schemes) | ||||||||||
Source : ISMA |