(Metric tons) | |||||||||||
Month | 2023-24* | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
October | 273911 | 462256 | 620012 | 442411 | 313988 | 106271 | 153054 | 188789 | 244320 | 79923 | 127914 |
November | 253557 | 669226 | 481139 | 287225 | 380249 | 297225 | 118747 | 211225 | 225269 | 112828 | 185391 |
December | 415897 | 1586842 | 1326616 | 327891 | 606782 | 541283 | 130590 | 215120 | 538467 | 132367 | 307530 |
January | 363990 | 1394166 | 1817902 | 562964 | 802215 | 611920 | 97131 | 149564 | 501434 | 189988 | 324622 |
February | 363845 | 1166624 | 1577376 | 981552 | 994681 | 665972 | 114127 | 163192 | 459180 | 181194 | 430757 |
March | 522915 | 921788 | 1255769 | 1544497 | 798600 | 751809 | 134766 | 145989 | 454537 | 275271 | 360170 |
Apri | 336641 | 610594 | 1630182 | 1152994 | 740318 | 658788 | 159955 | 144651 | 285192 | 270165 | 278675 |
May | 362151 | 420884 | 1549595 | 879463 | 814017 | 751506 | 218721 | 177861 | 239601 | 186461 | 250937 |
June | 299963 | 201150 | 1275339 | 628484 | 712271 | 388660 | 327976 | 160468 | 202990 | 226393 | 158334 |
July | 224210 | 243922 | 657126 | 628604 | 496768 | 356692 | 330624 | 154535 | 166216 | 301669 | 98212 |
August | 259593 | 300613 | 619061 | 705008 | 531871 | 267569 | 200515 | 135683 | 248421 | 169531 | 104742 |
September | 288127 | 322979 | 557981 | 568560 | 807763 | 251170 | 193713 | 190961 | 155456 | 176648 | 155079 |
Total | 3964799 | 8301044 | 13368099 | 8709652 | 7999523 | 5648865 | 2179919 | 2038738 | 3721083 | 2302438 | 2782363 |
Source: As per port information (Including imports under AAS and other schemes) | |||||||||||
*As per DGCIS |