Baisc | Special Duty | Additional | Total | Nature of Duty | ||
(Rs./Quintal) | ||||||
From 15.5.78 | Levy Sugar | 6.00 | 0.30 | 5.00 | 11.30 | ,, |
Free Sale Sugar | 20.00 | 1.00 | 7.50 | 28.50 | ,, | |
From 16.8.78 | 11.50 | 0.575 | 6.00 | 18.075 | ,, | |
From 30.11.79 | 24.25 | 1.2125 | 6.00 | 31.4625 | ,, | |
From 17.12.79 | Levy Sugar | 8.50 | 0.425 | 4.25 | 13.175 | ,, |
Free Sale Sugar | 15.50 | 0.775 | 7.50 | 23.775 | ,, | |
From 1.3.80 | Levy Sugar | 8.50 | 0.425 | 4.25 | 13.175 | ,, |
Free Sale Sugar | 11.00 | 0.55 | 7.50 | 19.05 | ,, | |
From 1.6.80 | Levy Sugar | 8.50 | 0.425 | 4.25 | 13.175 | ,, |
Free Sale Sugar | 8.00 | 0.40 | 7.50 | 15.90 | ,, | |
From 1.8.82 | Levy Sugar | 8.50 | 0.425 | 4.25 | 13.175 | ,, |
Free Sale Sugar | 5.00 | 0.25 | 6.50 | 11.25 | ,, | |
From 1.12.82 | Levy Sugar | 8.50 | 0.425 | 4.25 | 13.175 * | ,, |
Free Sale Sugar | 8.00 | 0.40 | 7.50 | 19.90* | ||
From 1.3.83 | Levy Sugar | 19.00 | - | 19.00 | 38.00* | Specific |
Free Sale Sugar | 31.80 | - | 18.20 | 50.00* | ,, | |
From 9.11.83 | Levy Sugar | 17.00 | - | 21.00 | 38.00* | ,, |
Free Sale Sugar | 24.00 | - | 26.00 | 50.00* | ,, | |
From 24.7.91 | Levy Sugar | 17.00 | - | 21.00 | 38.00* | ,, |
Free Sale Sugar | 34.00 | - | 37.00 | 71.00* | ,, | |
From 1.3.06 | Levy Sugar | 38.00 | - | - | 38.00* | ,, |
Free Sale Sugar | 71.00 | - | - | 71.00* | ,, | |
From 1.7.2017 GST@5% on Ex Mill Price | ||||||
* Besides, a cess @ Rs. 5/- per qtl. from 1.6.82 to 31.10.82, Rs. 14/- per quintal from 1.11.82 to 31.12.2007, Rs. 15 /- per qtl. from 1.1.2008 to 29.2.2008 & | ||||||
Rs. 24/- per qtl. from 1.3.2008 onwards under the Sugar Cess Act 1982. | ||||||
** Education cess@ 2% is applicable from 1st July,2006 and 3% from 1.3.2007. | ||||||
Source : ISMA |