During 2020-21 | |||||
---|---|---|---|---|---|
(Lakh Tonnes) | |||||
S.NO | STATE | Public Sector | Private Sector | Coop. Sector | Total |
1 | Punjab | 2.977 | 2.757 | 5.734 | |
2 | Haryana | 2.31 | 3.284 | 5.594 | |
3 | Rajasthan | 0.062 | 0.093 | 0.078 | 0.233 |
4 | Uttar Pradesh | 2.383 | 84.524 | 7.781 | 94.688 |
5 | Uttrakhand | 0.673 | 2.797 | 1.14 | 4.61 |
6 | Madhya Pradesh | 0.133 | 3.571 | 0.88 | 4.584 |
7 | Chhattisgarh | 0.908 | 0.908 | ||
8 | Gujarat | 0.916 | 14.67 | 15.586 | |
9 | Maharashtra | 40.556 | 76.548 | 117.014 | |
10 | Bihar | 1.44 | 4.731 | 6.171 | |
11 | Assam | 0 | |||
12 | Orissa | 0.506 | 0.398 | 0.904 | |
13 | West Bengal | 0.025 | 0.161 | 0.186 | |
14 | Andhra Pradesh | 1.034 | 7.251 | 2.783 | 11.068 |
15 | Telangana | 3.653 | 0.14 | 3.793 | |
16 | Karnataka | 1.576 | 35.697 | 11.366 | 48.639 |
17 | Tamil Nadu | 1.177 | 20.684 | 6.749 | 28.61 |
18 | Pondicherry | 0.286 | 0.179 | 0.465 | |
19 | Kerala | 0 | |||
20 | Goa | 0.118 | 0.118 | ||
21 | Nagaland | 0 | |||
22 | Dadar & Nagar Haveli | 0 | |||
Total | 8.503 | 210.713 | 129.689 | 348.905 | |
Source: Directorate of Sugar |