State | Public | Private | Co-op | Total |
Punjab | -- | 9 | 15 | 24 |
Haryana | -- | 4 | 12 | 16 |
Rajasthan | 1 | 1 | 1 | 3 |
Uttar Pradesh | 7 | 123 | 28 | 158 |
Uttrakhand | 2 | 4 | 4 | 10 |
Madhya Pradesh | 3 | 22 | 5 | 30 |
Chhattisgarh | -- | -- | 4 | 4 |
Gujarat | -- | 4 | 23 | 27 |
Maharashtra | -- | 129 | 132 | 261 |
Bihar | 16 | 12 | -- | 28 |
Assam | -- | -- | 3 | 3 |
Orissa | -- | 5 | 3 | 8 |
West Bengal | 1 | 1 | -- | 2 |
Andhra Pradesh | - | 21 | 13 | 34 |
Telangana | - | 10 | 1 | 11 |
Karnataka | 3 | 69 | 17 | 89 |
Tamil Nadu | 3 | 27 | 16 | 46 |
Puducherry | -- | 1 | 1 | 2 |
Kerala | -- | -- | 2 | 2 |
Goa | - | - | 1 | 1 |
Nagaland | 1 | -- | -- | 1 |
Dadar & Nagar Haveli | - | - | 1 | 1 |
Total | 37 | 442 | 282 | 761 |
Home Statistics Statement Showing The State-wise & Sector-wise Installed Sugar Factories During 2022-23