(Rs. Per Qtl.)
State | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
North Bihar | 210.00 | 220.00 | 230.00 | 237.26 | 255.00 | 264.00 | 285.73 | 308.22 | 316.41 | 322.69 |
Uttar Pradesh | 210.00 | 220.77 | 232.42 | 256.62 | 284.48 | 297.00 | 315.73 | 331.34 | 331.98 | 333.67 |
Uttrakhand | 210.00 | 220.00 | 230.00 | 232.42 | 265.72 | 280.50 | 301.68 | 319.14 | 321.10 | 326.05 |
Punjab | 210.00 | 220.00 | 230.00 | 244.52 | 263.04 | 269.50 | 279.68 | 274.23 | 276.00 | 302.87 |
Haryana | 216.63 | 220.00 | 239.68 | 254.20 | 276.44 | 286.00 | 286.12 | 301.56 | 297.47 | 293.11 |
Rajasthan | 210.00 | 220.00 | 230.00 | 230.00 | 255.00 | 261.25 | 261.25 | 270.75 | 275.50 | 282.13 |
Madhya Pradesh | 216.63 | 229.28 | 234.84 | 237.26 | 260.36 | 269.50 | 273.69 | 282.87 | 284.02 | 304.70 |
Chhattisgarh | 210.00 | 220.00 | 230.00 | 230.00 | 255.00 | 261.25 | 265.10 | 275.93 | 321.48 | 344.65 |
Gujarat | 238.73 | 257.12 | 249.36 | 251.78 | 284.48 | 291.50 | 297.55 | 306.51 | 297.17 | 316.90 |
Maharashtra | 251.99 | 264.08 | 273.56 | 273.76 | 303.24 | 308.00 | 313.54 | 328.76 | 324.81 | 333.37 |
Karnataka | 229.89 | 254.80 | 268.72 | 259.04 | 273.76 | 291.50 | 302.11 | 300.68 | 316.19 | 320.56 |
Andhra Pradesh | 212.21 | 224.64 | 230.00 | 230.00 | 255.00 | 261.25 | 261.25 | 270.75 | 275.50 | 282.13 |
Telangana | - | 243.20 | 254.20 | 263.88 | 279.12 | 297.00 | 296.86 | 302.95 | 304.44 | 333.06 |
Tamil Nadu & Pondicherry | 210.00 | 220.00 | 230.00 | 230.00 | 255.00 | 261.25 | 261.25 | 270.75 | 275.50 | 282.13 |
Kerala & Goa | 210.00 | 220.00 | 230.00 | 232.42 | 255.00 | 261.25 | - | - | - | - |
Others | 170.00 | 210.00 | 220.00 | 230.00 | 255.00 | 261.25 | 261.25 | 270.75 | 275.50 | 282.13 |
All India | 221.05 | 236.24 | 251.78 | 256.62 | 279.12 | 294.25 | 305.24 | 317.63 | 319.86 | 325.74 |
Note: FRP for 2019-20 based on sugar recovery considering estimated sugar production without diversion of sugar to Ethanol | ||||||||||
Source : ISMA |