(%)
States | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020- 21 | 2021- 22 | 2022-23 (P) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 9.28 | 9.75 | 9.79 | 9.64 | 9.74 | 9.38 | 9.35 | 9.37 | 9.53 | 9.4 | 8.96 | 8.85 | 8.88 | 8.39 |
North Bihar | 9.49 | 9.3 | 9.45 | 8.86 | 8.97 | 9.18 | 9.77 | 9.21 | 9.58 | 10.39 | 10.79 | 10.36 | 9.66 | 9.46 |
Gujarat | 10.53 | 9.99 | 10.61 | 10.77 | 11.09 | 10.34 | 10.38 | 10.58 | 10.55 | 10.82 | 10.75 | 10.22 | 10.52 | 10.7 |
Haryana | 9.37 | 9.01 | 9.1 | 9.76 | 9.44 | 9.94 | 10.52 | 10.34 | 10.39 | 10.36 | 10.58 | 10.26 | 9.47 | 9.7 |
Karnataka | 10.67 | 10.91 | 11.14 | 10.4 | 10.95 | 11.06 | 10.74 | 10.19 | 10.6 | 10.73 | 9.94 | 9.8 | 9.65 | 9.27 |
Kerala & Goa | 8.17 | 8.66 | 9.02 | 8.89 | 9.49 | 9.19 | 9.6 | 8.38 | 7.92 | 7.58 | - | - | - | - |
Madhya Pradesh | 9.22 | 9.53 | 9.38 | 9.72 | 9.71 | 9.48 | 9.78 | 9.7 | 9.63 | 9.93 | 9.89 | 9.38 | 9.41 | 9.06 |
Chhattisgarh | - | - | - | - | - | - | - | - | - | 9.64 | 9.68 | 11.09 | 11.55 | 10.89 |
Maharashtra | 11.51 | 11.26 | 11.65 | 11.41 | 11.4 | 11.29 | 11.33 | 11.25 | 11.24 | 11.27 | 11.28 | 10.5 | 10.38 | 10.02 |
Punjab | 8.59 | 8.8 | 9.13 | 9.13 | 9.43 | 9.42 | 10.06 | 9.78 | 9.78 | 10.14 | 9.59 | 9.02 | 9.29 | 9.7 |
Rajastan | 7.8 | 7.73 | 7.66 | 7.86 | 8.18 | 8.31 | 5.88 | 8.55 | 9.02 | 9.18 | 8.03 | 7.42 | 8.43 | 7.11 |
Telangana | - | - | - | - | 10.52 | 10.51 | 10.85 | 10.38 | 10.84 | 10.65 | 10.22 | 10.33 | 10.77 | 10.66 |
T.N.& Pondy. | 8.96 | 9.08 | 9.33 | 8.87 | 8.95 | 8.67 | 8.74 | 8.92 | 8.64 | 8.8 | 8.54 | 8.97 | 9.02 | 9.23 |
Uttar Pradesh | 9.13 | 9.14 | 9.07 | 9.18 | 9.26 | 9.54 | 10.61 | 10.61 | 10.84 | 11.46 | 11.29 | 10.78 | 10.04 | 9.54 |
U.P. Central | 9.06 | 9.18 | 9.12 | 9.17 | 9.29 | 9.7 | 10.72 | 10.89 | 10.99 | 11.6 | 11.36 | 10.81 | 9.92 | 9.35 |
U.P. East | 9.22 | 9.31 | 9.44 | 9.36 | 9.6 | 9.57 | 10.9 | 10.55 | 10.64 | 11.49 | 11.17 | 10.45 | 9.63 | 9.24 |
U.P. West | 9.13 | 8.92 | 8.55 | 8.99 | 8.86 | 9.31 | 10.16 | 10.31 | 10.82 | 11.25 | 11.31 | 10.97 | 10.48 | 10.03 |
Uttrakhand | 9.19 | 9.35 | 9.1 | 9.13 | 8.9 | 9.24 | 9.61 | 9.85 | 10.24 | 10.97 | 11.2 | 10.99 | 10.38 | 10.14 |
Others - Assam, Nagaland & West Bengal | 8.8 | 8.52 | 8.83 | 8.56 | 8.86 | 9.26 | 9.24 | 9.36 | 9.24 | 9.75 | 8.97 | 9.11 | 9.20 | 9.97 |
All India | 10.2 | 10.17 | 10.25 | 10.03 | 10.23 | 10.37 | 10.62 | 10.44 | 10.74 | 11.01 | 10.84 | 10.36 | 10.03 | 9.67 |
Note:- * This is after adding estimated sugar equivalent diverted to Ethanol through sugarcane juice, syrup, sugar & B-heavy molasses. # This is the actual sugar recovery achieved based on actual sugar produced. |