(000 Hectares)
State | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assam | 27 | 30 | - | - | - | - | - | - | - | - | - | - | - | - |
Andhra Pradesh & Telangana | 158 | 192 | 204 | 190 | 195 | 210 | 190 | 186 | 177 | 188 | 150 | 149 | 150 | 157 |
Bihar | 116 | 248 | 170 | 252 | 298 | 302 | 280 | 296 | 300 | 305 | 275 | 257 | 241 | 252 |
Gujarat | 154 | 190 | 194 | 203 | 182 | 185 | 185 | 180 | 182 | 187 | 187 | 201 | 210 | 224 |
Haryana | 74 | 85 | 95 | 100 | 118 | 115 | 116 | 120 | 122 | 117 | 115 | 114 | 112 | 125 |
Karnataka | 337 | 423 | 432 | 427 | 476 | 499 | 510 | 410 | 415 | 502 | 420 | 501 | 585 | 650 |
Kerala | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Madhya Pradesh & Chhattisgarh | 62 | 65 | 81 | 80 | 85 | 131 | 155 | 150 | 140 | 135 | 125 | 143 | 144 | 147 |
Maharashtra | 756 | 965 | 1025 | 937 | 940 | 1060 | 1050 | 765 | 915 | 1154 | 776 | 1148 | 1350 | 1450 |
Orissa | 8 | 13 | 40 | 40 | 42 | 30 | 30 | 43 | 35 | 35 | 40 | 38 | 39 | 41 |
Punjab | 60 | 70 | 95 | 95 | 96 | 98 | 100 | 105 | 105 | 93 | 90 | 85 | 84 | 90 |
Rajasthan | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Tamil Nadu | 293 | 316 | 335 | 320 | 285 | 255 | 250 | 260 | 201 | 260 | 230 | 240 | 260 | 285 |
Uttar Pradesh | 1977 | 2125 | 2252 | 2475 | 2513 | 2307 | 2302 | 2310 | 2330 | 2411 | 2321 | 2307 | 2308 | 2386 |
Uttarakhand | 96 | 107 | 108 | 110 | 111 | 115 | 116 | 120 | 120 | 115 | 112 | 105 | 100 | 100 |
Others | 48 | 48 | 75 | 50 | - | - | - | - | - | - | - | - | - | - |
Total | 4175 | 4885 | 5106 | 5279 | 5341 | 5307 | 5284 | 4945 | 5042 | 5502 | 4841 | 5288 | 5583 | 5907 |
Source: As per Satellite Mapping (ISMA) |