(Tonnes per hectare)
States | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assam | 39.1 | 36.2 | - | - | - | - | - | - | - | - | - | - | - | - |
A.P. & Telangana | 74.1 | 77.9 | 78 | 75 | 72 | 66 | 66 | 51 | 65 | 65 | 51 | 45.2 | 54.1 | 55.5 |
Bihar | 43.4 | 51.4 | 50 | 50 | 50 | 50 | 50 | 50 | 62 | 66 | 61 | 49 | 49.6 | 65.9 |
Gujarat | 80.5 | 72.4 | 69 | 71 | 71 | 71 | 75 | 60 | 72 | 69 | 59 | 65.8 | 69.5 | 53.7 |
Haryana | 72.1 | 71 | 71 | 71 | 69 | 69 | 65 | 71 | 83 | 72 | 76 | 79.4 | 80.7 | 75.2 |
Karnataka | 90.3 | 93.7 | 90.2 | 87 | 88 | 94 | 78 | 60 | 94.5 | 91 | 92 | 99.5 | 116.5 | 102.5 |
Kerala | 95 | 95.5 | - | - | - | - | - | - | - | - | - | - | - | - |
M.P & Chattisgarh | 40.8 | 41 | 34.5 | 41 | 57 | 60 | 51 | 54 | 71 | 74 | 66 | 68.6 | 78.5 | 74.4 |
Maharashtra | 84.8 | 84.9 | 77 | 78.5 | 80 | 93 | 76 | 60 | 108 | 85 | 77 | 97.1 | 107.6 | 80.1 |
Orissa | 61.2 | 68.9 | 51 | 51 | 50 | 50 | 50 | 38 | 40 | 42 | 40 | 34.5 | 35.5 | 26.7 |
Punjab | 61.6 | 59.6 | 60 | 66 | 66 | 67 | 74 | 74 | 84 | 86 | 69 | 78 | 82.1 | 81.8 |
Rajastan | 57.4 | 66.9 | - | - | - | - | - | - | - | - | - | - | - | - |
Tamil Nadu | 101.4 | 108.4 | 105 | 94 | 90 | 88 | 98 | 81 | 60 | 73 | 70 | 72.2 | 88.4 | 93.9 |
Uttar Pradesh | 59.2 | 56.7 | 56 | 57 | 53 | 55 | 53 | 62 | 77 | 71 | 70 | 67.9 | 67.2 | 68.6 |
Uttarakhand | 60.8 | 60.9 | 59.5 | 60 | 54 | 53 | 51 | 57 | 65 | 60 | 67 | 68 | 69.9 | 77.5 |
Others | 45.8 | 48.9 | - | - | - | - | - | - | - | - | - | - | - | - |
All India | 70 | 70.1 | 69.3 | 67.1 | 64.7 | 69.1 | 63.7 | 61.3 | 81.5 | 75.3 | 71.1 | 76.0 | 82.7 | 75.7 |
Source: Acreage as per Satellite Mapping (Yield determined by back calculation). (ISMA) |