(Tonnes per hectare)
States | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assam | - | - | - | - | - | - | - | - | - | - | - | - | - | 36.2 | 39.1 |
A.P. & Telangana | 48.2 | 55.5 | 54.1 | 45.2 | 51 | 65 | 65 | 51 | 66 | 66 | 72 | 75 | 78 | 77.9 | 74.1 |
Bihar | 66 | 65.9 | 49.6 | 49 | 61 | 66 | 62 | 50 | 50 | 50 | 50 | 50 | 50 | 51.4 | 43.4 |
Gujarat | 52 | 53.7 | 69.5 | 65.8 | 59 | 69 | 72 | 60 | 75 | 71 | 71 | 71 | 69 | 72.4 | 80.5 |
Haryana | 70.2 | 75.2 | 80.7 | 79.4 | 76 | 72 | 83 | 71 | 65 | 69 | 69 | 71 | 71 | 71 | 72.1 |
Karnataka | 92.3 | 102.5 | 116.5 | 99.5 | 92 | 91 | 94.5 | 60 | 78 | 94 | 88 | 87 | 90.2 | 93.7 | 90.3 |
Kerala | - | - | - | - | - | - | - | - | - | - | - | - | 95.5 | 95 | |
M.P & Chattisgarh | 80 | 74.4 | 78.5 | 68.6 | 66 | 74 | 71 | 54 | 51 | 60 | 57 | 41 | 34.5 | 41 | 40.8 |
Maharashtra | 79.2 | 80.1 | 107.6 | 97.1 | 77 | 85 | 108 | 60 | 76 | 93 | 80 | 78.5 | 77 | 84.9 | 84.8 |
Orissa | 30.7 | 26.7 | 35.5 | 34.5 | 40 | 42 | 40 | 38 | 50 | 50 | 50 | 51 | 51 | 68.9 | 61.2 |
Punjab | 77 | 81.8 | 82.1 | 78 | 69 | 86 | 84 | 74 | 74 | 67 | 66 | 66 | 60 | 59.6 | 61.6 |
Rajastan | - | - | - | - | - | - | - | - | - | - | - | - | 66.9 | 57.4 | |
Tamil Nadu | 83.4 | 93.9 | 88.4 | 72.2 | 70 | 73 | 60 | 81 | 98 | 88 | 90 | 94 | 105 | 108.4 | 101.4 |
Uttar Pradesh | 63.6 | 68.6 | 67.2 | 67.9 | 70 | 71 | 77 | 62 | 53 | 55 | 53 | 57 | 56 | 56.7 | 59.2 |
Uttarakhand | 54.8 | 77.5 | 69.9 | 68 | 67 | 60 | 65 | 57 | 51 | 53 | 54 | 60 | 59.5 | 60.9 | 60.8 |
Others | - | - | - | - | - | - | - | - | - | - | - | - | - | 48.9 | 45.8 |
All India | 71.2 | 75.7 | 82.7 | 76.0 | 71.1 | 75.3 | 81.5 | 61.3 | 63.7 | 69.1 | 64.7 | 67.1 | 69.3 | 70.1 | 70 |
Source: Acreage as per Satellite Mapping (Yield determined by back calculation). (ISMA) |