(October/ September) (1,000 metric tons, raw value) | |||||
Year | Production | Import | Consumption | Export | End Stocks |
2008-09 | 142961 | 48395 | 151520 | 48390 | 69490 |
2009-10 | 148391 | 53993 | 151960 | 53997 | 65917 |
2010-11 | 156177 | 53870 | 153096 | 53865 | 69013 |
2011-12 | 163597 | 54325 | 157962 | 54321 | 74652 |
2012-13 | 171804 | 60655 | 163572 | 60632 | 82956 |
2013-14 | 174132 | 58361 | 165282 | 57917 | 92257 |
2014-15 | 169373 | 58259 | 166888 | 58270 | 94731 |
2015-16 | 164114 | 66195 | 169978 | 66322 | 88740 |
2016-17 | 169080 | 64730 | 172691 | 64989 | 84870 |
2017-18 | 180731 | 62823 | 172240 | 62825 | 93359 |
2018-19 | 176118 | 57927 | 174308 | 58011 | 95169 |
2019-20 | 169127 | 66193 | 169180 | 65926 | 98879 |
2020-21 | 168997 | 62673 | 171018 | 62794 | 96737 |
2021-22 (P) | 170473 | 59327 | 173025 | 60266 | 93253 |
2022-23 (P) | 182142 | 61500 | 175957 | 64486 | 100034 |
2023-24 (P) | 174839 | 64373 | 176957 | 61559 | 102266 |
Source - I.S.O quarterly Aug. 23 report. |