Cane used for (000 tonnes) | % of Sugarcane Production Utilised for | ||||||
---|---|---|---|---|---|---|---|
Years | Production of Sugarcane | Production of White Sugar | Seed, Feed & Chewing etc. | Gur & Khandsari | Production of White Sugar | Seed, Feed & Chewing etc. | Gur & Khandsari |
2000-01 | 295956 | 176648 | 33930 | 85378 | 59.7 | 11.5 | 28.8 |
2001-02 | 297207 | 180044 | 34724 | 82439 | 60.6 | 11.7 | 27.7 |
2002-03 | 281574 | 190916 | 33524 | 57134 | 67.8 | 11.9 | 20.3 |
2003-04 | 233842 | 132511 | 28240 | 76557 | 55.8 | 11.9 | 32.3 |
2004-05 | 237088 | 124771 | 28210 | 84166 | 52.6 | 11.9 | 35.5 |
2005-06 | 281172 | 188672 | 33460 | 59046 | 67.1 | 11.9 | 21 |
2006-07 | 355520 | 279295 | 42307 | 33918 | 78.6 | 11.9 | 9.5 |
2007-08 | 348188 | 249906 | 40525 | 57757 | 71.8 | 11.6 | 16.6 |
2008-09 | 285029 | 144978 | 33833 | 106218 | 50.9 | 11.9 | 37.2 |
2009-10 | 292302 | 185548 | 34784 | 71970 | 63.5 | 11.9 | 24.6 |
2010-11 | 342382 | 239807 | 40740 | 61835 | 70 | 11.9 | 18.1 |
2011-12 | 361036 | 256975 | 43325 | 60736 | 71.2 | 12 | 16.8 |
2012-13 | 341199 | 250598 | 38555 | 52046 | 73.4 | 11.3 | 15.3 |
2013-14 | 352141 | 238464 | 40500 | 73177 | 67.7 | 11.5 | 20.8 |
2014-15 | 362332 | 273046 | 41668 | 47618 | 75.4 | 11.5 | 13.1 |
2015-16 | 348448 | 236492 | 40000 | 71956 | 67.9 | 11.5 | 20.6 |
2016-17 | 306069 | 194078 | 35198 | 76793 | 63.4 | 11.5 | 25.1 |
2017-18 | 379904 | 302427 | 43689 | 33788 | 79.6 | 11.5 | 8.9 |
2018-19 | 400156 | 301200 | 46018 | 52938 | 75.3 | 11.5 | 13.2 |
2019-20 | 344011 | 252837 | 52000 | 39174 | 73.5 | 15.1 | 11.4 |
2020-21 (P) | 401802 | 300952 | 54610 | 46240 | 74.9 | 13.6 | 11.5 |
2021-22 (P) | 461648 | 356395 | 55044 | 50209 | 77.2 | 11.9 | 10.9 |
2022-23 (P) | 447012 | 339452 | 57219 | 50341 | 75.9 | 12.8 | 11.3 |
Source : ISMA |