The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 26th July 2024.
The maize sowing reached 78.80 lakh hectares in the current year, higher than 69.36 lakh hectares reported during the corresponding period of last year.
As per data, till July 26, the sugarcane sowing reached 57.68 lakh hectares in the current year, compared to 57.05 lakh hectares in the year 2023.
S.
No. |
Crop |
Area Sown (Area: In lakh hectare) | |
Current Year – 2024 | Last Year – 2023 | ||
1 | Paddy | 215.97 | 216.39 |
2 | Pulses | 102.03 | 89.41 |
a | Arhar | 38.53 | 28.73 |
b | Urdbean | 23.12 | 23.86 |
c | Moongbean | 30.37 | 27.01 |
d | Kulthi | 0.13 | 0.18 |
e | Moth bean | 7.14 | 7.16 |
e | Other pulses | 2.74 | 2.47 |
3 | Shree Anna & Coarse Cereals | 153.10 | 145.76 |
a | Jowar | 12.10 | 10.58 |
b | Bajra | 56.46 | 60.60 |
c | Ragi | 2.63 | 2.48 |
d | Small millets | 3.10 | 2.74 |
e | Maize | 78.80 | 69.36 |
4 | Oilseeds | 171.67 | 165.37 |
a | Groundnut | 41.03 | 36.08 |
b | Soybean | 121.73 | 116.99 |
c | Sunflower | 0.60 | 0.46 |
d | Sesamum | 7.32 | 8.94 |
e | Niger | 0.22 | 0.09 |
f | Castor | 0.72 | 2.76 |
g | Other Oilseeds | 0.04 | 0.04 |
5 | Sugarcane | 57.68 | 57.05 |
6 | Jute & Mesta | 5.69 | 6.11 |
7 | Cotton | 105.73 | 113.54 |
Total | 811.87 | 793.63 |
(Source: PIB)