Year | Production | Import | Consumption | Export | End Stocks |
2004-05 | 140662 | 47171 | 147594 | 48481 | 60610 |
2005-06 | 150535 | 50161 | 151742 | 48682 | 60882 |
2006-07 | 153458 | 49329 | 143263 | 49342 | 70989 |
2007-08 | 154093 | 47246 | 150785 | 47242 | 74301 |
2008-09 | 140818 | 48395 | 151563 | 48390 | 63561 |
2009-10 | 149333 | 53991 | 152027 | 53997 | 60861 |
2010-11 | 154927 | 53870 | 153146 | 53867 | 62645 |
2011-12 | 164629 | 54325 | 157912 | 54322 | 69365 |
2012-13 | 172029 | 60600 | 164227 | 60605 | 77162 |
2013-14 | 174600 | 57993 | 166007 | 57983 | 85765 |
2014-15 | 170789 | 57586 | 168113 | 57583 | 88444 |
2015-16 | 165840 | 58362 | 171584 | 58501 | 82561 |
2016-17 | 168010 | 56695 | 175058 | 56610 | 75598 |
Home World – Sugar Balance Sheet